10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
DEERE & CO | |||
Ticker: DE Fiscal Year: 2013 | |||
STATEMENT OF CONSOLIDATED INCOME | |||
Period Ending Oct 31, 2013 10-K (Filed: Dec 16, 2013) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Oct 31, 2013 | Oct 31, 2012 | Oct 31, 2011 | |
Net Sales and Revenues | |||
Net sales | $ 34,997,900 | 33,500,900 | 29,466,100 |
Finance and interest income | 2,115,100 | 1,981,300 | 1,922,600 |
Other income | 682,400 | 674,900 | 623,800 |
Total | 37,795,400 | 36,157,100 | 32,012,500 |
Costs and Expenses | |||
Cost of sales | 25,667,300 | 25,007,800 | 21,919,400 |
Research and development expenses | 1,477,300 | 1,433,600 | 1,226,200 |
Selling, administrative and general expenses | 3,605,500 | 3,417,000 | 3,168,700 |
Interest expense | 741,300 | 782,800 | 759,400 |
Other operating expenses | 820,600 | 781,500 | 716,000 |
Total | 32,312,000 | 31,422,700 | 27,789,700 |
Income of Consolidated Group before Income Taxes | 5,483,400 | 4,734,400 | 4,222,800 |
Provision for income taxes | 1,945,900 | 1,659,400 | 1,423,600 |
Income of Consolidated Group | 3,537,500 | 3,075,000 | 2,799,200 |
Equity in income (loss) of unconsolidated affiliates | 100 | (3,400) | 8,600 |
Net Income | 3,537,600 | 3,071,600 | 2,807,800 |
Less: Net income attributable to noncontrolling interests | 300 | 6,900 | 7,900 |
Net Income Attributable to Deere & Company | 3,537,300 | 3,064,700 | 2,799,900 |
Per Share Data | |||
Basic (in dollars per share) | 9.18 | 7.72 | 6.71 |
Diluted (in dollars per share) | 9.09 | 7.63 | 6.63 |
Dividends declared (in dollars per share) | 1.99 | 1.79 | 1.52 |
Average Shares Outstanding | |||
Basic (in shares) | 385,300 | 397,100 | 417,400 |
Diluted (in shares) | 389,200 | 401,500 | 422,400 |
External Links | |
DEERE & CO (DE) Fiscal Year 2013 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |