10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
DEERE & CO | |||
Ticker: DE Fiscal Year: 2012 | |||
STATEMENT OF CONSOLIDATED INCOME | |||
Period Ending Oct 31, 2012 10-K (Filed: Dec 17, 2012) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Oct 31, 2012 | Oct 31, 2011 | Oct 31, 2010 | |
Net Sales and Revenues | |||
Net sales | $ 33,500,900 | 29,466,100 | 23,573,200 |
Finance and interest income | 1,981,300 | 1,922,600 | 1,825,300 |
Other income | 674,900 | 623,800 | 606,100 |
Total | 36,157,100 | 32,012,500 | 26,004,600 |
Costs and Expenses | |||
Cost of sales | 25,007,800 | 21,919,400 | 17,398,800 |
Research and development expenses | 1,433,600 | 1,226,200 | 1,052,400 |
Selling, administrative and general expenses | 3,417,000 | 3,168,700 | 2,968,700 |
Interest expense | 782,800 | 759,400 | 811,400 |
Other operating expenses | 781,500 | 716,000 | 748,100 |
Total | 31,422,700 | 27,789,700 | 22,979,400 |
Income of Consolidated Group before Income Taxes | 4,734,400 | 4,222,800 | 3,025,200 |
Provision for income taxes | 1,659,400 | 1,423,600 | 1,161,600 |
Income of Consolidated Group | 3,075,000 | 2,799,200 | 1,863,600 |
Equity in income (loss) of unconsolidated affiliates | (3,400) | 8,600 | 10,700 |
Net Income | 3,071,600 | 2,807,800 | 1,874,300 |
Less: Net income attributable to noncontrolling interests | 6,900 | 7,900 | 9,300 |
Net Income Attributable to Deere & Company | 3,064,700 | 2,799,900 | 1,865,000 |
Per Share Data | |||
Basic (in dollars per share) | 7.72 | 6.71 | 4.40 |
Diluted (in dollars per share) | 7.63 | 6.63 | 4.35 |
Dividends declared (in dollars per share) | 1.79 | 1.52 | 1.16 |
Average Shares Outstanding | |||
Basic (in shares) | 397,100 | 417,400 | 424,000 |
Diluted (in shares) | 401,500 | 422,400 | 428,600 |
External Links | |
DEERE & CO (DE) Fiscal Year 2012 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |