10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
CHEVRON CORP | |||
Ticker: CVX Fiscal Year: 2011 | |||
Consolidated Statement of Income | |||
Period Ending Dec 31, 2011 10-K (Filed: Feb 23, 2012) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2011 | Dec 31, 2010 | Dec 31, 2009 | |
Revenues and Other Income | |||
Sales and other operating revenues | $ 244,371 | 198,198 | 167,402 |
Income from equity affiliates | 7,363 | 5,637 | 3,316 |
Other income | 1,972 | 1,093 | 918 |
Total Revenues and Other Income | 253,706 | 204,928 | 171,636 |
Costs and Other Deductions | |||
Purchased crude oil and products | 149,923 | 116,467 | 99,653 |
Operating expenses | 21,649 | 19,188 | 17,857 |
Selling, general and administrative expenses | 4,745 | 4,767 | 4,527 |
Exploration expenses | 1,216 | 1,147 | 1,342 |
Depreciation, depletion and amortization | 12,911 | 13,063 | 12,110 |
Taxes other than on income | 15,628 | 18,191 | 17,591 [1] |
Interest and debt expense | 50 | 28 | |
Total Costs and Other Deductions | 206,072 | 172,873 | 153,108 |
Income Before Income Tax Expense | 47,634 | 32,055 | 18,528 |
Income Tax Expense | 20,626 | 12,919 | 7,965 |
Net Income | 27,008 | 19,136 | 10,563 |
Less: Net income attributable to noncontrolling interests | 113 | 112 | 80 |
Net Income attributable to Chevron Corporation | 26,895 | 19,024 | 10,483 |
Per Share of Common Stock | |||
Net Income Attributable to Chevron Corporation - Basic | 13.54 | 9.53 | 5.26 |
Net Income Attributable to Chevron Corporation - Diluted | 13.44 | 9.48 | 5.24 |
Includes excise, value-added and similar taxes: | 8,085 | 8,591 | 8,109 |
[1] Includes excise, value-added and similar taxes. |
External Links | |
CHEVRON CORP (CVX) Fiscal Year 2011 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |