10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
CISCO SYSTEMS, INC. | |||
Ticker: CSCO Fiscal Year: 2019 | |||
Consolidated Statements of Operations | |||
Period Ending July 27, 2019 10-K (Filed: Sept 5, 2019) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
July 27, 2019 | July 28, 2018 | July 29, 2017 | |
REVENUE: | |||
Revenue | $ 51,904 | 49,330 | 48,005 |
COST OF SALES: | |||
Total cost of sales | 19,238 | 18,724 | 17,781 |
GROSS MARGIN | 32,666 | 30,606 | 30,224 |
OPERATING EXPENSES: | |||
Research and development | 6,577 | 6,332 | 6,059 |
Sales and marketing | 9,571 | 9,242 | 9,184 |
General and administrative | 1,827 | 2,144 | 1,993 |
Amortization of purchased intangible assets | 150 | 221 | 259 |
Restructuring and other charges | 322 | 358 | 756 |
Total operating expenses | 18,447 | 18,297 | 18,251 |
OPERATING INCOME | 14,219 | 12,309 | 11,973 |
Interest income | 1,308 | 1,508 | 1,338 |
Interest expense | (859) | (943) | (861) |
Other income (loss), net | (97) | 165 | (163) |
Interest and other income (loss), net | 352 | 730 | 314 |
INCOME BEFORE PROVISION FOR INCOME TAXES | 14,571 | 13,039 | 12,287 |
Provision for income taxes | 2,950 | 12,929 | 2,678 |
NET INCOME | 11,621 | 110 | 9,609 |
Net income per share: | |||
Basic (in dollars per share) | 2.63 | 0.02 | 1.92 |
Diluted (in dollars per share) | 2.61 | 0.02 | 1.90 |
Shares used in per-share calculation: | |||
Basic (in shares) | 4,419 | 4,837 | 5,010 |
Diluted (in shares) | 4,453 | 4,881 | 5,049 |
Product and Service | |||
Product | |||
Revenue | 39,005 | 36,709 | 35,705 |
Total cost of sales | 14,863 | 14,427 | 13,699 |
Service | |||
Revenue | 12,899 | 12,621 | 12,300 |
Total cost of sales | 4,375 | 4,297 | 4,082 |
External Links | |
CISCO SYSTEMS, INC. (CSCO) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |