10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
CISCO SYSTEMS, INC. | |||
Ticker: CSCO Fiscal Year: 2016 | |||
Consolidated Statements Of Operations | |||
Period Ending July 30, 2016 10-K (Filed: Sept 8, 2016) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
July 30, 2016 | July 25, 2015 | July 26, 2014 | |
REVENUE: | |||
Product | $ 37,254 | 37,750 | 36,172 |
Service | 11,993 | 11,411 | 10,970 |
Total revenue | 49,247 | 49,161 | 47,142 |
COST OF SALES: | |||
Product | 14,161 | 15,377 | 15,641 |
Service | 4,126 | 4,103 | 3,732 |
Total cost of sales | 18,287 | 19,480 | 19,373 |
GROSS MARGIN | 30,960 | 29,681 | 27,769 |
OPERATING EXPENSES: | |||
Research and development | 6,296 | 6,207 | 6,294 |
Sales and marketing | 9,619 | 9,821 | 9,503 |
General and administrative | 1,814 | 2,040 | 1,934 |
Amortization of purchased intangible assets | 303 | 359 | 275 |
Restructuring and other charges | 268 | 484 | 418 |
Total operating expenses | 18,300 | 18,911 | 18,424 |
OPERATING INCOME | 12,660 | 10,770 | 9,345 |
Interest income | 1,005 | 769 | 691 |
Interest expense | (676) | (566) | (564) |
Other income (loss), net | (69) | 228 | 243 |
Interest and other income (loss), net | 260 | 431 | 370 |
INCOME BEFORE PROVISION FOR INCOME TAXES | 12,920 | 11,201 | 9,715 |
Provision for income taxes | 2,181 | 2,220 | 1,862 |
NET INCOME | 10,739 | 8,981 | 7,853 |
Net income per share: | |||
Basic (in dollars per share) | 2.13 | 1.76 | 1.50 |
Diluted (in dollars per share) | 2.11 | 1.75 | 1.49 |
Shares used in per-share calculation: | |||
Basic (in shares) | 5,053 | 5,104 | 5,234 |
Diluted (in shares) | 5,088 | 5,146 | 5,281 |
Cash dividends declared per common share (in dollars per share) | 0.94 | 0.80 | 0.72 |
External Links | |
CISCO SYSTEMS, INC. (CSCO) Fiscal Year 2016 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |