10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
CISCO SYSTEMS, INC. | |||
Ticker: CSCO Fiscal Year: 2015 | |||
Consolidated Statements Of Operations | |||
Period Ending July 25, 2015 10-K (Filed: Sept 8, 2015) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
July 25, 2015 | July 26, 2014 | July 27, 2013 | |
REVENUE: | |||
Product | $ 37,750 | 36,172 | 38,029 |
Service | 11,411 | 10,970 | 10,578 |
Total revenue | 49,161 | 47,142 | 48,607 |
COST OF SALES: | |||
Product | 15,377 | 15,641 | 15,541 |
Service | 4,103 | 3,732 | 3,626 |
Total cost of sales | 19,480 | 19,373 | 19,167 |
GROSS MARGIN | 29,681 | 27,769 | 29,440 |
OPERATING EXPENSES: | |||
Research and development | 6,207 | 6,294 | 5,942 |
Sales and marketing | 9,821 | 9,503 | 9,538 |
General and administrative | 2,040 | 1,934 | 2,264 |
Amortization of purchased intangible assets | 359 | 275 | 395 |
Restructuring and other charges | 484 | 418 | 105 |
Total operating expenses | 18,911 | 18,424 | 18,244 |
OPERATING INCOME | 10,770 | 9,345 | 11,196 |
Interest income | 769 | 691 | 654 |
Interest expense | (566) | (564) | (583) |
Other income (loss), net | 228 | 243 | (40) |
Interest and other income (loss), net | 431 | 370 | 31 |
INCOME BEFORE PROVISION FOR INCOME TAXES | 11,201 | 9,715 | 11,227 |
Provision for income taxes | 2,220 | 1,862 | 1,244 |
NET INCOME | 8,981 | 7,853 | 9,983 |
Net income per share: | |||
Basic (in dollars per share) | 1.76 | 1.50 | 1.87 |
Diluted (in dollars per share) | 1.75 | 1.49 | 1.86 |
Shares used in per-share calculation: | |||
Basic (in shares) | 5,104 | 5,234 | 5,329 |
Diluted (in shares) | 5,146 | 5,281 | 5,380 |
Cash dividends declared per common share (in dollars per share) | 0.80 | 0.72 | 0.62 |
External Links | |
CISCO SYSTEMS, INC. (CSCO) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |