10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
CISCO SYSTEMS, INC. | |||
Ticker: CSCO Fiscal Year: 2013 | |||
Consolidated Statements Of Operations | |||
Period Ending July 27, 2013 10-K (Filed: Sept 10, 2013) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
July 27, 2013 | July 28, 2012 | July 30, 2011 | |
REVENUE: | |||
Product | $ 38,029 | 36,326 | 34,526 |
Service | 10,578 | 9,735 | 8,692 |
Total revenue | 48,607 | 46,061 | 43,218 |
COST OF SALES: | |||
Product | 15,541 | 14,505 | 13,647 |
Service | 3,626 | 3,347 | 3,035 |
Total cost of sales | 19,167 | 17,852 | 16,682 |
GROSS MARGIN | 29,440 | 28,209 | 26,536 |
OPERATING EXPENSES: | |||
Research and development | 5,942 | 5,488 | 5,823 |
Sales and marketing | 9,538 | 9,647 | 9,812 |
General and administrative | 2,264 | 2,322 | 1,908 |
Amortization of purchased intangible assets | 395 | 383 | 520 |
Restructuring And Other Charges | 105 | 304 | 799 |
Total operating expenses | 18,244 | 18,144 | 18,862 |
OPERATING INCOME | 11,196 | 10,065 | 7,674 |
Interest income | 654 | 650 | 641 |
Interest expense | (583) | (596) | (628) |
Other income (loss), net | (40) | 40 | 138 |
Interest and other income, net | 31 | 94 | 151 |
INCOME BEFORE PROVISION FOR INCOME TAXES | 11,227 | 10,159 | 7,825 |
Provision for income taxes | 1,244 | 2,118 | 1,335 |
NET INCOME | 9,983 | 8,041 | 6,490 |
Net income per share | |||
Basic (in dollars per share) | 1.87 | 1.50 | 1.17 |
Diluted (in dollars per share) | 1.86 | 1.49 | 1.17 |
Shares used in per-share calculation | |||
Basic (in shares) | 5,329 | 5,370 | 5,529 |
Diluted (in shares) | 5,380 | 5,404 | 5,563 |
Cash dividends declared per common share (in dollars per share) | 0.62 | 0.28 | 0.12 |
External Links | |
CISCO SYSTEMS, INC. (CSCO) Fiscal Year 2013 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |