10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
CISCO SYSTEMS, INC. | ||
Ticker: CSCO Fiscal Year: 2022 | ||
Consolidated Balance Sheets | ||
Period Ending July 30, 2022 10-K (Filed: Sept 8, 2022) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
July 30, 2022 | July 31, 2021 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 7,079 | 9,175 |
Investments | 12,188 | 15,343 |
Accounts receivable, net of allowance of $83 at July 30, 2022 and $109 at July 31, 2021 | 6,622 | 5,766 |
Inventories | 2,568 | 1,559 |
Financing receivables, net | 3,905 | 4,380 |
Other current assets | 4,355 | 2,889 |
Total current assets | 36,717 | 39,112 |
Property and equipment, net | 1,997 | 2,338 |
Financing receivables, net | 4,009 | 4,884 |
Goodwill | 38,304 | 38,168 |
Purchased intangible assets, net | 2,569 | 3,619 |
Deferred tax assets | 4,449 | 4,360 |
Other assets | 5,957 | 5,016 |
TOTAL ASSETS | 94,002 | 97,497 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Short-term debt | 1,099 | 2,508 |
Accounts payable | 2,281 | 2,362 |
Income taxes payable | 961 | 801 |
Accrued compensation | 3,316 | 3,818 |
Deferred revenue | 12,784 | 12,148 |
Other current liabilities | 5,199 | 4,620 |
Total current liabilities | 25,640 | 26,257 |
Long-term debt | 8,416 | 9,018 |
Income taxes payable | 7,725 | 8,538 |
Deferred revenue | 10,480 | 10,016 |
Other long-term liabilities | 1,968 | 2,393 |
Total liabilities | 54,229 | 56,222 |
Commitments and contingencies (Note 14) | ||
Equity: | ||
Cisco stockholders equity: | ||
Preferred stock, $0.001 par value: 5 shares authorized; none issued and outstanding | 0 | 0 |
Common stock and additional paid-in capital, $0.001 par value: 20,000 shares authorized; 4,110 and 4,217 shares issued and outstanding at July 30, 2022 and July 31, 2021, respectively | 42,714 | 42,346 |
Accumulated deficit | (1,319) | (654) |
Accumulated other comprehensive loss | (1,622) | (417) |
Total equity | 39,773 | 41,275 |
TOTAL LIABILITIES AND EQUITY | 94,002 | 97,497 |
External Links | |
CISCO SYSTEMS, INC. (CSCO) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |