10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
CISCO SYSTEMS, INC. | ||
Ticker: CSCO Fiscal Year: 2020 | ||
Consolidated Balance Sheets | ||
Period Ending July 25, 2020 10-K (Filed: Sept 3, 2020) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
July 25, 2020 | July 27, 2019 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 11,809 | 11,750 |
Investments | 17,610 | 21,663 |
Accounts receivable, net of allowance for doubtful accounts of $143 at July 25, 2020 and $136 at July 27, 2019 | 5,472 | 5,491 |
Inventories | 1,282 | 1,383 |
Financing receivables, net | 5,051 | 5,095 |
Other current assets | 2,349 | 2,373 |
Total current assets | 43,573 | 47,755 |
Property and equipment, net | 2,453 | 2,789 |
Financing receivables, net | 5,714 | 4,958 |
Goodwill | 33,806 | 33,529 |
Purchased intangible assets, net | 1,576 | 2,201 |
Deferred tax assets | 3,990 | 4,065 |
Other assets | 3,741 | 2,496 |
TOTAL ASSETS | 94,853 | 97,793 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Short-term debt | 3,005 | 10,191 |
Accounts payable | 2,218 | 2,059 |
Income taxes payable | 839 | 1,149 |
Accrued compensation | 3,122 | 3,221 |
Deferred revenue | 11,406 | 10,668 |
Other current liabilities | 4,741 | 4,424 |
Total current liabilities | 25,331 | 31,712 |
Long-term debt | 11,578 | 14,475 |
Income taxes payable | 8,837 | 8,927 |
Deferred revenue | 9,040 | 7,799 |
Other long-term liabilities | 2,147 | 1,309 |
Total liabilities | 56,933 | 64,222 |
Commitments and contingencies (Note 14) | ||
Equity: | ||
Cisco shareholders equity: | ||
Preferred stock, no par value: 5 shares authorized; none issued and outstanding | 0 | 0 |
Common stock and additional paid-in capital, $0.001 par value: 20,000 shares authorized; 4,237 and 4,250 shares issued and outstanding at July 25, 2020 and July 27, 2019, respectively | 41,202 | 40,266 |
Accumulated deficit | (2,763) | (5,903) |
Accumulated other comprehensive loss | (519) | (792) |
Total equity | 37,920 | 33,571 |
TOTAL LIABILITIES AND EQUITY | 94,853 | 97,793 |
External Links | |
CISCO SYSTEMS, INC. (CSCO) Fiscal Year 2020 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |