10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
COSTCO WHOLESALE CORP /NEW | |||
Ticker: COST Fiscal Year: 2019 | |||
Consolidated Statements Of Comprehensive Income | |||
Period Ending Sept 1, 2019 10-K (Filed: Oct 11, 2019) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Sept 1, 2019 | Sept 2, 2018 | Sept 3, 2017 | |
NET INCOME INCLUDING NONCONTROLLING INTERESTS | $ 3,704 | 3,179 | 2,714 |
Foreign-currency translation adjustment and other, net | (245) | (192) | 98 |
Comprehensive income | 3,459 | 2,987 | 2,812 |
Less: Comprehensive income attributable to noncontrolling interests | 37 | 38 | 48 |
COMPREHENSIVE INCOME ATTRIBUTABLE TO COSTCO | 3,422 | 2,949 | 2,764 |
External Links | |
COSTCO WHOLESALE CORP /NEW (COST) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |