10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
COSTCO WHOLESALE CORP /NEW | |||
Ticker: COST Fiscal Year: 2018 | |||
Consolidated Statements Of Comprehensive Income | |||
Period Ending Sept 2, 2018 10-K (Filed: Oct 26, 2018) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Sept 2, 2018 | Sept 3, 2017 | Aug 28, 2016 | |
NET INCOME INCLUDING NONCONTROLLING INTERESTS | $ 3,179 | 2,714 | 2,376 |
Foreign-currency translation adjustment and other, net | (192) | 98 | 26 |
Comprehensive income | 2,987 | 2,812 | 2,402 |
Less: Comprehensive income attributable to noncontrolling interests | 38 | 48 | 30 |
COMPREHENSIVE INCOME ATTRIBUTABLE TO COSTCO | 2,949 | 2,764 | 2,372 |
External Links | |
COSTCO WHOLESALE CORP /NEW (COST) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |