10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
COSTCO WHOLESALE CORP /NEW | |||
Ticker: COST Fiscal Year: 2017 | |||
Consolidated Statements Of Comprehensive Income | |||
Period Ending Sept 3, 2017 10-K (Filed: Oct 18, 2017) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Sept 3, 2017 | Aug 28, 2016 | Aug 30, 2015 | |
NET INCOME INCLUDING NONCONTROLLING INTERESTS | $ 2,714 | 2,376 | 2,409 |
Foreign-currency translation adjustment and other, net | 98 | 26 | (1,063) |
Comprehensive income | 2,812 | 2,402 | 1,346 |
Less: Comprehensive income attributable to noncontrolling interests | 48 | 30 | 14 |
COMPREHENSIVE INCOME ATTRIBUTABLE TO COSTCO | 2,764 | 2,372 | 1,332 |
External Links | |
COSTCO WHOLESALE CORP /NEW (COST) Fiscal Year 2017 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |