10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
COSTCO WHOLESALE CORP /NEW | |||
Ticker: COST Fiscal Year: 2016 | |||
Consolidated Statements Of Comprehensive Income | |||
Period Ending Aug 28, 2016 10-K (Filed: Oct 12, 2016) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Aug 28, 2016 | Aug 30, 2015 | Aug 31, 2014 | |
NET INCOME INCLUDING NONCONTROLLING INTERESTS | $ 2,376 | 2,409 | 2,088 |
Foreign-currency translation adjustment and other, net | 26 | (1,063) | 49 |
Comprehensive income | 2,402 | 1,346 | 2,137 |
Less: Comprehensive income attributable to noncontrolling interests | 30 | 14 | 33 |
COMPREHENSIVE INCOME ATTRIBUTABLE TO COSTCO | 2,372 | 1,332 | 2,104 |
External Links | |
COSTCO WHOLESALE CORP /NEW (COST) Fiscal Year 2016 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |