10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
COSTCO WHOLESALE CORP /NEW | |||
Ticker: COST Fiscal Year: 2015 | |||
Consolidated Statements Of Comprehensive Income | |||
Period Ending Aug 30, 2015 10-K (Filed: Oct 14, 2015) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Aug 30, 2015 | Aug 31, 2014 | Sept 1, 2013 | |
NET INCOME INCLUDING NONCONTROLLING INTERESTS | $ 2,409 | 2,088 | 2,061 |
Foreign-currency translation adjustment and other, net | (1,063) | 49 | (278) |
Comprehensive income | 1,346 | 2,137 | 1,783 |
Less: Comprehensive income attributable to noncontrolling interests | 14 | 33 | 22 |
COMPREHENSIVE INCOME ATTRIBUTABLE TO COSTCO | 1,332 | 2,104 | 1,761 |
External Links | |
COSTCO WHOLESALE CORP /NEW (COST) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |