10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
COSTCO WHOLESALE CORP /NEW | |||
Ticker: COST Fiscal Year: 2014 | |||
Consolidated Statements Of Comprehensive Income | |||
Period Ending Aug 31, 2014 10-K (Filed: Oct 15, 2014) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Aug 31, 2014 | Sept 1, 2013 | Sept 2, 2012 | |
NET INCOME INCLUDING NONCONTROLLING INTERESTS | $ 2,088 | 2,061 | 1,767 |
Foreign-currency translation adjustment and other, net | 49 | (278) | (96) |
Comprehensive income | 2,137 | 1,783 | 1,671 |
Less: Comprehensive income attributable to noncontrolling interests | 33 | 22 | 24 |
COMPREHENSIVE INCOME ATTRIBUTABLE TO COSTCO | 2,104 | 1,761 | 1,647 |
External Links | |
COSTCO WHOLESALE CORP /NEW (COST) Fiscal Year 2014 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |