10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
COSTCO WHOLESALE CORP /NEW | |||
Ticker: COST Fiscal Year: 2013 | |||
Consolidated Statements Of Comprehensive Income | |||
Period Ending Sept 1, 2013 10-K (Filed: Oct 16, 2013) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Sept 1, 2013 | Sept 2, 2012 | Aug 28, 2011 | |
NET INCOME INCLUDING NONCONTROLLING INTERESTS | $ 2,061 | 1,767 | 1,542 |
Foreign-currency translation adjustment and other, net | (278) | (96) | 275 |
Comprehensive income | 1,783 | 1,671 | 1,817 |
Less: Comprehensive income attributable to noncontrolling interests | 22 | 24 | 104 |
COMPREHENSIVE INCOME ATTRIBUTABLE TO COSTCO | 1,761 | 1,647 | 1,713 |
External Links | |
COSTCO WHOLESALE CORP /NEW (COST) Fiscal Year 2013 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |