10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
COSTCO WHOLESALE CORP /NEW | ||
Ticker: COST Fiscal Year: 2017 | ||
Consolidated Balance Sheets | ||
Period Ending Sept 3, 2017 10-K (Filed: Oct 18, 2017) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Sept 3, 2017 | Aug 28, 2016 | |
Deferred Revenue, Current | $ 1,498 | 1,362 |
ASSETS | ||
CURRENT ASSETS | ||
Cash and cash equivalents | 4,546 | 3,379 |
Short-term investments | 1,233 | 1,350 |
Receivables, net | 1,432 | 1,252 |
Merchandise inventories | 9,834 | 8,969 |
Other current assets | 272 | 268 |
Total current assets | 17,317 | 15,218 |
PROPERTY AND EQUIPMENT | ||
Land | 5,690 | 5,395 |
Buildings and improvements | 15,127 | 13,994 |
Equipment and fixtures | 6,681 | 6,077 |
Construction in progress | 843 | 701 |
Gross property and equipment | 28,341 | 26,167 |
Less accumulated depreciation and amortization | (10,180) | (9,124) |
Net property and equipment | 18,161 | 17,043 |
OTHER ASSETS | 869 | 902 |
TOTAL ASSETS | 36,347 | 33,163 |
LIABILITIES AND EQUITY | ||
CURRENT LIABILITIES | ||
Accounts payable | 9,608 | 7,612 |
Current portion long-term debt | 86 | 1,100 |
Accrued salaries and benefits | 2,703 | 2,629 |
Accrued member rewards | 961 | 869 |
Other current liabilities | 2,639 | 2,003 |
Total current liabilities | 17,495 | 15,575 |
LONG-TERM DEBT, excluding current portion | 6,573 | 4,061 |
OTHER LIABILITIES | 1,200 | 1,195 |
Total liabilities | 25,268 | 20,831 |
COMMITMENTS AND CONTINGENCIES | ||
EQUITY | ||
Preferred stock $.01 par value; 100,000,000 shares authorized; no shares issued and outstanding | 0 | 0 |
Common stock $.01 par value; 900,000,000 shares authorized; 437,204,000 and 437,524,000 shares issued and outstanding | 4 | 2 |
Additional paid-in capital | 5,800 | 5,490 |
Accumulated other comprehensive loss | (1,014) | (1,099) |
Retained earnings | 5,988 | 7,686 |
Total Costco stockholders' equity | 10,778 | 12,079 |
Noncontrolling interests | 301 | 253 |
Total equity | 11,079 | 12,332 |
TOTAL LIABILITIES AND EQUITY | 36,347 | 33,163 |
External Links | |
COSTCO WHOLESALE CORP /NEW (COST) Fiscal Year 2017 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |