10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
COSTCO WHOLESALE CORP /NEW | ||
Ticker: COST Fiscal Year: 2015 | ||
Consolidated Balance Sheets | ||
Period Ending Aug 30, 2015 10-K (Filed: Oct 14, 2015) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Aug 30, 2015 | Aug 31, 2014 | |
ASSETS | ||
CURRENT ASSETS | ||
Cash and cash equivalents | $ 4,801 | 5,738 |
Short-term investments | 1,618 | 1,577 |
Receivables, net | 1,224 | 1,148 |
Merchandise inventories | 8,908 | 8,456 |
Deferred income taxes and other current assets | 748 | 669 |
Total current assets | 17,299 | 17,588 |
PROPERTY AND EQUIPMENT | ||
Land | 4,961 | 4,716 |
Buildings and improvements | 12,618 | 12,522 |
Equipment and fixtures | 5,274 | 4,845 |
Construction in progress | 811 | 592 |
Gross property and equipment | 23,664 | 22,675 |
Less accumulated depreciation and amortization | (8,263) | (7,845) |
Net property and equipment | 15,401 | 14,830 |
OTHER ASSETS | 740 | 606 |
TOTAL ASSETS | 33,440 | 33,024 |
LIABILITIES AND EQUITY | ||
CURRENT LIABILITIES | ||
Accounts payable | 9,011 | 8,491 |
Current portion long-term debt | 1,283 | 0 |
Accrued salaries and benefits | 2,468 | 2,231 |
Accrued member rewards | 813 | 773 |
Deferred membership fees | 1,269 | 1,254 |
Other current liabilities | 1,696 | 1,663 |
Total current liabilities | 16,540 | 14,412 |
LONG-TERM DEBT, excluding current portion | 4,864 | 5,093 |
DEFERRED INCOME TAXES AND OTHER LIABILITIES | 1,193 | 1,004 |
Total liabilities | 22,597 | 20,509 |
COMMITMENTS AND CONTINGENCIES | ||
EQUITY | ||
Preferred stock $.005 par value; 100,000,000 shares authorized; no shares issued and outstanding | 0 | 0 |
Common stock $.005 par value; 900,000,000 shares authorized; 437,952,000 and 437,683,000 shares issued and outstanding | 2 | 2 |
Additional paid-in capital | 5,218 | 4,919 |
Accumulated other comprehensive loss | (1,121) | (76) |
Retained earnings | 6,518 | 7,458 |
Total Costco stockholders' equity | 10,617 | 12,303 |
Noncontrolling interests | 226 | 212 |
Total equity | 10,843 | 12,515 |
TOTAL LIABILITIES AND EQUITY | 33,440 | 33,024 |
External Links | |
COSTCO WHOLESALE CORP /NEW (COST) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |