10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
COSTCO WHOLESALE CORP /NEW | ||
Ticker: COST Fiscal Year: 2014 | ||
Consolidated Balance Sheets | ||
Period Ending Aug 31, 2014 10-K (Filed: Oct 15, 2014) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Aug 31, 2014 | Sept 1, 2013 | |
ASSETS | ||
CURRENT ASSETS | ||
Cash and cash equivalents | $ 5,738 | 4,644 |
Short-term investments | 1,577 | 1,480 |
Receivables, net | 1,148 | 1,201 |
Merchandise inventories | 8,456 | 7,894 |
Deferred income taxes and other current assets | 669 | 621 |
Total current assets | 17,588 | 15,840 |
PROPERTY AND EQUIPMENT | ||
Land | 4,716 | 4,409 |
Buildings and improvements | 12,522 | 11,556 |
Equipment and fixtures | 4,845 | 4,472 |
Construction in progress | 592 | 585 |
Gross property and equipment | 22,675 | 21,022 |
Less accumulated depreciation and amortization | (7,845) | (7,141) |
Net property and equipment | 14,830 | 13,881 |
OTHER ASSETS | 606 | 562 |
TOTAL ASSETS | 33,024 | 30,283 |
LIABILITIES AND EQUITY | ||
CURRENT LIABILITIES | ||
Accounts payable | 8,491 | 7,872 |
Accrued salaries and benefits | 2,231 | 2,037 |
Accrued member rewards | 773 | 710 |
Accrued sales and other taxes | 442 | 382 |
Deferred membership fees | 1,254 | 1,167 |
Other current liabilities | 1,221 | 1,089 |
Total current liabilities | 14,412 | 13,257 |
LONG-TERM DEBT, excluding current portion | 5,093 | 4,998 |
DEFERRED INCOME TAXES AND OTHER LIABILITIES | 1,004 | 1,016 |
Total liabilities | 20,509 | 19,271 |
COMMITMENTS AND CONTINGENCIES | ||
EQUITY | ||
Preferred stock $.005 par value; 100,000,000 shares authorized; no shares issued and outstanding | 0 | 0 |
Common stock $.005 par value; 900,000,000 shares authorized; 437,683,000 and 436,839,000 shares issued and outstanding | 2 | 2 |
Additional paid-in capital | 4,919 | 4,670 |
Accumulated other comprehensive loss | (76) | (122) |
Retained earnings | 7,458 | 6,283 |
Total Costco stockholders' equity | 12,303 | 10,833 |
Noncontrolling interests | 212 | 179 |
Total equity | 12,515 | 11,012 |
TOTAL LIABILITIES AND EQUITY | 33,024 | 30,283 |
External Links | |
COSTCO WHOLESALE CORP /NEW (COST) Fiscal Year 2014 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |