10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
COSTCO WHOLESALE CORP /NEW | ||
Ticker: COST Fiscal Year: 2013 | ||
Consolidated Balance Sheets | ||
Period Ending Sept 1, 2013 10-K (Filed: Oct 16, 2013) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Sept 1, 2013 | Sept 2, 2012 | |
ASSETS | ||
CURRENT ASSETS | ||
Cash and cash equivalents | $ 4,644 | 3,528 |
Short-term investments | 1,480 | 1,326 |
Receivables, net | 1,201 | 1,026 |
Merchandise inventories | 7,894 | 7,096 |
Deferred income taxes and other current assets | 621 | 550 |
Total current assets | 15,840 | 13,526 |
PROPERTY AND EQUIPMENT | ||
Land | 4,409 | 4,032 |
Buildings and improvements | 11,556 | 10,879 |
Equipment and fixtures | 4,472 | 4,261 |
Construction in progress | 585 | 374 |
Gross property and equipment | 21,022 | 19,546 |
Less accumulated depreciation and amortization | (7,141) | (6,585) |
Net property and equipment | 13,881 | 12,961 |
OTHER ASSETS | 562 | 653 |
TOTAL ASSETS | 30,283 | 27,140 |
LIABILITIES AND EQUITY | ||
CURRENT LIABILITIES | ||
Accounts payable | 7,872 | 7,303 |
Accrued salaries and benefits | 2,037 | 1,832 |
Accrued member rewards | 710 | 661 |
Accrued sales and other taxes | 382 | 397 |
Deferred membership fees | 1,167 | 1,101 |
Other current liabilities | 1,089 | 966 |
Total current liabilities | 13,257 | 12,260 |
LONG-TERM DEBT, excluding current portion | 4,998 | 1,381 |
DEFERRED INCOME TAXES AND OTHER LIABILITIES | 1,016 | 981 |
Total liabilities | 19,271 | 14,622 |
COMMITMENTS AND CONTINGENCIES | ||
EQUITY | ||
Preferred stock $.005 par value; 100,000,000 shares authorized; no shares issued and outstanding | 0 | 0 |
Common stock $.005 par value; 900,000,000 shares authorized; 436,839,000 and 432,350,000 shares issued and outstanding | 2 | 2 |
Additional paid-in capital | 4,670 | 4,369 |
Accumulated other comprehensive (loss) income | (122) | 156 |
Retained earnings | 6,283 | 7,834 |
Total Costco stockholders' equity | 10,833 | 12,361 |
Noncontrolling interests | 179 | 157 |
Total equity | 11,012 | 12,518 |
TOTAL LIABILITIES AND EQUITY | 30,283 | 27,140 |
External Links | |
COSTCO WHOLESALE CORP /NEW (COST) Fiscal Year 2013 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |