10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
COMCAST CORP | ||
Ticker: CCZ Fiscal Year: 2019 | ||
Consolidated Balance Sheet | ||
Period Ending Dec 31, 2019 10-K (Filed: Jan 30, 2020) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2019 | Dec 31, 2018 | |
Assets | ||
Current Assets: | ||
Cash and cash equivalents | $ 5,500 | 3,814 |
Receivables, net | 11,292 | 11,104 |
Programming rights | 3,877 | 3,746 |
Other current assets | 4,723 | 3,184 |
Total current assets | 25,392 | 21,848 |
Film and television costs | 8,933 | 7,837 |
Investments | 6,989 | 7,883 |
Investment securing collateralized obligation | 694 | 0 |
Property and equipment, net | 48,322 | 44,437 |
Goodwill | 68,725 | 66,154 |
Franchise rights | 59,365 | 59,365 |
Other intangible assets, net | 36,128 | 38,358 |
Other noncurrent assets, net | 8,866 | 5,802 |
Total assets | 263,414 | 251,684 |
Liabilities and Equity | ||
Current Liabilities: | ||
Accounts payable and accrued expenses related to trade creditors | 10,826 | 8,494 |
Accrued participations and residuals | 1,730 | 1,808 |
Deferred revenue | 2,768 | 2,182 |
Accrued expenses and other current liabilities | 10,516 | 10,721 |
Current portion of long-term debt | 4,452 | 4,398 |
Total current liabilities | 30,292 | 27,603 |
Long-term debt, less current portion | 97,765 | 107,345 |
Collateralized obligation | 5,166 | 0 |
Deferred income taxes | 28,180 | 27,589 |
Other noncurrent liabilities | 16,765 | 15,329 |
Commitments and contingencies | ||
Redeemable noncontrolling interests | 1,372 | 1,316 |
Equity: | ||
Preferred stockauthorized, 20,000,000 shares; issued, zero | 0 | 0 |
Common stock | 54 | 54 |
Additional paid-in capital | 38,447 | 37,461 |
Retained earnings | 50,695 | 41,983 |
Treasury stock, 872,791,028 Class A common shares | (7,517) | (7,517) |
Accumulated other comprehensive income (loss) | 1,047 | (368) |
Total Comcast Corporation shareholders equity | 82,726 | 71,613 |
Noncontrolling interests | 1,148 | 889 |
Total equity | 83,874 | 72,502 |
Total liabilities and equity | 263,414 | 251,684 |
Class of Stock | ||
Class A Common Stock | ||
Common stock | 54 | 54 |
Class B Common Stock | ||
Common stock | 0 | 0 |
Legal Entity | ||
NBCUniversal Media LLC | ||
Cash and cash equivalents | 1,424 | 1,444 |
Receivables, net | 7,236 | 7,293 |
Programming rights | 1,545 | 1,323 |
Notes receivable from Comcast | 3,886 | 2,054 |
Other current assets | 1,274 | 1,133 |
Total current assets | 15,365 | 13,247 |
Film and television costs | 7,956 | 7,292 |
Investments | 1,560 | 1,680 |
Investment securing collateralized obligation | 694 | 0 |
Note receivable from Comcast | 1,069 | 0 |
Property and equipment, net | 15,751 | 13,189 |
Goodwill | 24,240 | 24,118 |
Intangible assets, net | 12,940 | 13,666 |
Other noncurrent assets, net | 3,473 | 1,822 |
Total assets | 83,048 | 75,014 |
Accounts payable and accrued expenses related to trade creditors | 2,209 | 1,933 |
Accrued participations and residuals | 1,736 | 1,808 |
Program obligations | 917 | 965 |
Deferred revenue | 1,655 | 1,118 |
Accrued expenses and other current liabilities | 2,300 | 2,195 |
Notes payable to Comcast | 99 | 54 |
Current portion of long-term debt | 301 | 151 |
Total current liabilities | 9,217 | 8,224 |
Long-term debt, less current portion | 9,709 | 12,731 |
Collateralized obligation | 5,166 | 0 |
Accrued participations, residuals and program obligations | 1,570 | 1,712 |
Other noncurrent liabilities | 6,548 | 5,177 |
Commitments and contingencies | ||
Redeemable noncontrolling interests | 452 | 389 |
Members capital | 49,040 | 45,618 |
Accumulated other comprehensive income (loss) | 214 | 254 |
Total NBCUniversal members equity | 49,254 | 45,872 |
Noncontrolling interests | 1,132 | 909 |
Total equity | 50,386 | 46,781 |
Total liabilities and equity | 83,048 | 75,014 |
External Links | |
COMCAST CORP (CCZ) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |