10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
COMCAST CORP | ||
Ticker: CCZ Fiscal Year: 2018 | ||
Consolidated Balance Sheet | ||
Period Ending Dec 31, 2018 10-K (Filed: Jan 31, 2019) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2018 | Dec 31, 2017 | |
Assets | ||
Current Assets: | ||
Cash and cash equivalents | $ 3,814 | 3,428 |
Receivables, net | 11,104 | 8,834 |
Programming rights | 3,746 | 1,613 |
Other current assets | 3,184 | 2,468 |
Total current assets | 21,848 | 16,343 |
Film and television costs | 7,837 | 7,087 |
Investments | 7,883 | 6,931 |
Property and equipment, net | 44,437 | 38,470 |
Franchise rights | 59,365 | 59,364 |
Goodwill | 66,154 | 36,780 |
Other intangible assets, net | 38,358 | 18,133 |
Other noncurrent assets, net | 5,802 | 4,354 |
Total assets | 251,684 | 187,462 |
Liabilities and Equity | ||
Current Liabilities: | ||
Accounts payable and accrued expenses related to trade creditors | 8,494 | 6,908 |
Accrued participations and residuals | 1,808 | 1,644 |
Deferred revenue | 2,182 | 1,687 |
Accrued expenses and other current liabilities | 10,721 | 6,620 |
Current portion of long-term debt | 4,398 | 5,134 |
Total current liabilities | 27,603 | 21,993 |
Long-term debt, less current portion | 107,345 | 59,422 |
Deferred income taxes | 27,589 | 24,259 |
Other noncurrent liabilities | 15,329 | 10,972 |
Commitments and contingencies | ||
Redeemable noncontrolling interests | 1,316 | 1,357 |
Equity: | ||
Preferred stockauthorized, 20,000,000 shares; issued, zero | 0 | 0 |
Common stock | 54 | 55 |
Additional paid-in capital | 37,461 | 37,497 |
Retained earnings | 41,983 | 38,202 |
Treasury stock, 872,791,028 Class A common shares | (7,517) | (7,517) |
Accumulated other comprehensive income (loss) | (368) | 379 |
Total Comcast Corporation shareholders equity | 71,613 | 68,616 |
Noncontrolling interests | 889 | 843 |
Total equity | 72,502 | 69,459 |
Total liabilities and equity | 251,684 | 187,462 |
Class of Stock | ||
Class A Common Stock | ||
Common stock | 54 | 55 |
Class B Common Stock | ||
Common stock | 0 | 0 |
Legal Entity | ||
NBCUniversal Media LLC | ||
Cash and cash equivalents | 1,444 | 2,347 |
Receivables, net | 7,293 | 6,967 |
Programming rights | 1,323 | 1,606 |
Note receivable from Comcast | 2,054 | 0 |
Other current assets | 1,133 | 1,037 |
Total current assets | 13,247 | 11,957 |
Film and television costs | 7,292 | 7,082 |
Investments | 1,680 | 1,816 |
Property and equipment, net | 13,189 | 11,346 |
Goodwill | 24,118 | 23,989 |
Intangible assets, net | 13,666 | 13,306 |
Other noncurrent assets, net | 1,822 | 1,804 |
Total assets | 75,014 | 71,300 |
Accounts payable and accrued expenses related to trade creditors | 1,933 | 1,663 |
Accrued participations and residuals | 1,808 | 1,644 |
Program obligations | 965 | 745 |
Deferred revenue | 1,118 | 1,457 |
Accrued expenses and other current liabilities | 2,195 | 2,394 |
Note payable to Comcast | 54 | 1,831 |
Current portion of long-term debt | 151 | 198 |
Total current liabilities | 8,224 | 9,932 |
Long-term debt, less current portion | 12,731 | 12,275 |
Accrued participations, residuals and program obligations | 1,712 | 1,490 |
Other noncurrent liabilities | 5,177 | 4,153 |
Commitments and contingencies | ||
Redeemable noncontrolling interests | 389 | 409 |
Members capital | 45,618 | 42,148 |
Accumulated other comprehensive income (loss) | 254 | (20) |
Total NBCUniversal members equity | 45,872 | 42,128 |
Noncontrolling interests | 909 | 913 |
Total equity | 46,781 | 43,041 |
Total liabilities and equity | 75,014 | 71,300 |
External Links | |
COMCAST CORP (CCZ) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |