10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
COMCAST CORP | ||
Ticker: CCZ Fiscal Year: 2017 | ||
Consolidated Balance Sheet | ||
Period Ending Dec 31, 2017 10-K (Filed: Jan 31, 2018) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2017 | Dec 31, 2016 | |
Assets | ||
Current Assets: | ||
Cash and cash equivalents | $ 3,428 | 3,301 |
Receivables, net | 8,546 | 7,955 |
Programming rights | 1,613 | 1,250 |
Deposits | 9 | 1,772 |
Other current assets | 2,464 | 2,083 |
Total current assets | 16,060 | 16,361 |
Film and television costs | 7,076 | 7,252 |
Investments | 6,931 | 5,247 |
Property and equipment, net | 38,470 | 36,253 |
Franchise rights | 59,364 | 59,364 |
Goodwill | 36,780 | 35,980 |
Other intangible assets, net | 18,779 | 17,274 |
Other noncurrent assets, net | 3,489 | 2,769 |
Total assets | 186,949 | 180,500 |
Liabilities and Equity | ||
Current Liabilities: | ||
Accounts payable and accrued expenses related to trade creditors | 6,926 | 6,915 |
Accrued participations and residuals | 1,683 | 1,726 |
Deferred revenue | 1,552 | 1,132 |
Accrued expenses and other current liabilities | 6,266 | 6,282 |
Current portion of long-term debt | 5,134 | 5,480 |
Total current liabilities | 21,561 | 21,535 |
Long-term debt, less current portion | 59,422 | 55,566 |
Deferred income taxes | 24,256 | 34,854 |
Other noncurrent liabilities | 10,904 | 10,925 |
Commitments and contingencies | ||
Redeemable noncontrolling interests | 1,357 | 1,446 |
Equity: | ||
Preferred stockauthorized, 20,000,000 shares; issued, zero | 0 | 0 |
Common stock | 55 | 56 |
Additional paid-in capital | 37,497 | 38,230 |
Retained earnings | 38,192 | 23,076 |
Treasury stock, 872,791,028 Class A common shares | (7,517) | (7,517) |
Accumulated other comprehensive income (loss) | 379 | 98 |
Total Comcast Corporation shareholders equity | 68,606 | 53,943 |
Noncontrolling interests | 843 | 2,231 |
Total equity | 69,449 | 56,174 |
Total liabilities and equity | 186,949 | 180,500 |
Class of Stock | ||
Class A Common Stock | ||
Common stock | 55 | 56 |
Class B Common Stock | ||
Common stock | 0 | 0 |
Legal Entity | ||
NBCUniversal Media LLC | ||
Cash and cash equivalents | 2,347 | 1,966 |
Receivables, net | 6,682 | 6,302 |
Programming rights | 1,606 | 1,241 |
Other current assets | 1,038 | 938 |
Total current assets | 11,673 | 10,447 |
Film and television costs | 7,071 | 7,245 |
Investments | 1,816 | 1,263 |
Property and equipment, net | 11,346 | 10,511 |
Goodwill | 23,989 | 23,323 |
Intangible assets, net | 13,306 | 13,777 |
Other noncurrent assets, net | 1,872 | 1,688 |
Total assets | 71,073 | 68,254 |
Accounts payable and accrued expenses related to trade creditors | 1,663 | 1,647 |
Accrued participations and residuals | 1,683 | 1,726 |
Program obligations | 745 | 807 |
Deferred revenue | 1,438 | 1,016 |
Accrued expenses and other current liabilities | 2,044 | 1,888 |
Note payable to Comcast | 1,831 | 2,703 |
Current portion of long-term debt | 198 | 127 |
Total current liabilities | 9,602 | 9,914 |
Long-term debt, less current portion | 12,275 | 11,461 |
Accrued participations, residuals and program obligations | 1,490 | 1,202 |
Other noncurrent liabilities | 4,109 | 4,130 |
Commitments and contingencies | ||
Redeemable noncontrolling interests | 409 | 530 |
Members capital | 42,295 | 39,036 |
Accumulated other comprehensive income (loss) | (20) | (135) |
Total NBCUniversal members equity | 42,275 | 38,901 |
Noncontrolling interests | 913 | 2,116 |
Total equity | 43,188 | 41,017 |
Total liabilities and equity | 71,073 | 68,254 |
External Links | |
COMCAST CORP (CCZ) Fiscal Year 2017 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |