10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
COMCAST CORP | ||
Ticker: CCZ Fiscal Year: 2016 | ||
Consolidated Balance Sheet | ||
Period Ending Dec 31, 2016 10-K (Filed: Feb 3, 2017) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2016 | Dec 31, 2015 | |
Assets | ||
Current Assets: | ||
Cash and cash equivalents | $ 3,301 | 2,295 |
Receivables, net | 7,955 | 6,896 |
Programming rights | 1,250 | 1,213 |
Deposits | 1,772 | 21 |
Other current assets | 2,083 | 1,878 |
Total current assets | 16,361 | 12,303 |
Film and television costs | 7,252 | 5,855 |
Investments | 5,247 | 3,224 |
Property and equipment, net | 36,253 | 33,665 |
Franchise rights | 59,364 | 59,364 |
Goodwill | 35,980 | 32,945 |
Other intangible assets, net | 17,274 | 16,946 |
Other noncurrent assets, net | 2,769 | 2,272 |
Total assets | 180,500 | 166,574 |
Liabilities and Equity | ||
Current Liabilities: | ||
Accounts payable and accrued expenses related to trade creditors | 6,915 | 6,215 |
Accrued participations and residuals | 1,726 | 1,572 |
Deferred revenue | 1,132 | 1,302 |
Accrued expenses and other current liabilities | 6,282 | 5,462 |
Current portion of long-term debt | 5,480 | 3,627 |
Total current liabilities | 21,535 | 18,178 |
Long-term debt, less current portion | 55,566 | 48,994 |
Deferred income taxes | 34,854 | 33,566 |
Other noncurrent liabilities | 10,925 | 10,637 |
Commitments and contingencies | ||
Redeemable noncontrolling interests | 1,446 | 1,221 |
Equity: | ||
Preferred stockauthorized, 20,000,000 shares; issued, zero | 0 | 0 |
Common stock | 28 | 29 |
Additional paid-in capital | 38,258 | 38,518 |
Retained earnings | 23,076 | 21,413 |
Treasury stock, 436,395,514 Class A common shares | (7,517) | (7,517) |
Accumulated other comprehensive income (loss) | 98 | (174) |
Total Comcast Corporation shareholders equity | 53,943 | 52,269 |
Noncontrolling interests | 2,231 | 1,709 |
Total equity | 56,174 | 53,978 |
Total liabilities and equity | 180,500 | 166,574 |
Class of Stock | ||
Class A Common Stock | ||
Common stock | 28 | 29 |
Class B Common Stock | ||
Common stock | 0 | 0 |
Legal Entity | ||
NBCUniversal Media LLC | ||
Cash and cash equivalents | 1,966 | 1,410 |
Receivables, net | 6,302 | 5,411 |
Programming rights | 1,241 | 1,200 |
Other current assets | 938 | 841 |
Total current assets | 10,447 | 8,862 |
Film and television costs | 7,245 | 5,847 |
Investments | 1,263 | 965 |
Property and equipment, net | 10,511 | 9,521 |
Goodwill | 23,323 | 20,364 |
Intangible assets, net | 13,777 | 13,806 |
Other noncurrent assets, net | 1,688 | 1,325 |
Total assets | 68,254 | 60,690 |
Accounts payable and accrued expenses related to trade creditors | 1,647 | 1,564 |
Accrued participations and residuals | 1,726 | 1,572 |
Program obligations | 807 | 765 |
Deferred revenue | 1,016 | 1,242 |
Accrued expenses and other current liabilities | 1,888 | 1,675 |
Note payable to Comcast | 2,703 | 1,750 |
Current portion of long-term debt | 127 | 1,163 |
Total current liabilities | 9,914 | 9,731 |
Long-term debt, less current portion | 11,461 | 11,331 |
Accrued participations, residuals and program obligations | 1,202 | 1,163 |
Other noncurrent liabilities | 4,130 | 3,790 |
Commitments and contingencies | ||
Redeemable noncontrolling interests | 530 | 372 |
Members capital | 39,036 | 32,834 |
Accumulated other comprehensive income (loss) | (135) | (212) |
Total NBCUniversal members equity | 38,901 | 32,622 |
Noncontrolling interests | 2,116 | 1,681 |
Total equity | 41,017 | 34,303 |
Total liabilities and equity | 68,254 | 60,690 |
External Links | |
COMCAST CORP (CCZ) Fiscal Year 2016 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |