10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
COMCAST CORP | ||
Ticker: CCZ Fiscal Year: 2014 | ||
Consolidated Balance Sheet | ||
Period Ending Dec 31, 2014 10-K (Filed: Feb 27, 2015) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2014 | Dec 31, 2013 | |
Assets | ||
Current Assets: | ||
Cash and cash equivalents | $ 3,910 | 1,718 |
Investments [Current] | 602 | 3,573 |
Receivables, net | 6,321 | 6,376 |
Programming rights | 839 | 928 |
Other current assets | 1,859 | 1,480 |
Total current assets | 13,531 | 14,075 |
Film and television costs | 5,727 | 4,994 |
Investments | 3,135 | 3,770 |
Property and equipment, net | 30,953 | 29,840 |
Franchise rights | 59,364 | 59,364 |
Goodwill | 27,316 | 27,098 |
Other intangible assets, net | 16,980 | 17,329 |
Other noncurrent assets, net | 2,333 | 2,343 |
Total assets | 159,339 | 158,813 |
Liabilities and Equity | ||
Current Liabilities: | ||
Accounts payable and accrued expenses related to trade creditors | 5,638 | 5,528 |
Accrued participations and residuals | 1,347 | 1,239 |
Deferred revenue | 915 | 898 |
Accrued expenses and other current liabilities | 5,293 | 7,967 |
Current portion of long-term debt | 4,217 | 3,280 |
Total current liabilities | 17,410 | 18,912 |
Long-term debt, less current portion | 44,017 | 44,567 |
Deferred income taxes | 32,959 | 31,935 |
Other noncurrent liabilities | 10,819 | 11,384 |
Commitments and contingencies | ||
Redeemable noncontrolling interests and redeemable subsidiary preferred stock | 1,066 | 957 |
Equity: | ||
Preferred stock - authorized, 20,000,000 shares; issued, zero | 0 | 0 |
Common stock | 30 | 30 |
Additional paid-in capital | 38,805 | 38,890 |
Retained earnings | 21,539 | 19,235 |
Treasury stock, 365,460,750 Class A common shares and 70,934,764 Class A Special common shares | (7,517) | (7,517) |
Accumulated other comprehensive income (loss) | (146) | 56 |
Total Comcast Corporation shareholders' equity | 52,711 | 50,694 |
Noncontrolling interests | 357 | 364 |
Total equity | 53,068 | 51,058 |
Total liabilities and equity | 159,339 | 158,813 |
Class of Stock | ||
Class A Common Stock | ||
Common stock | 25 | 25 |
Class B Common Stock | ||
Common stock | 0 | 0 |
Class A Special Common Stock | ||
Common stock | 5 | 5 |
Legal Entity | ||
NBCUniversal Media, LLC | ||
Cash and cash equivalents | 1,248 | 967 |
Receivables, net | 4,842 | 4,911 |
Programming rights | 825 | 903 |
Other current assets | 823 | 615 |
Total current assets | 7,738 | 7,396 |
Film and television costs | 5,714 | 4,983 |
Investments | 882 | 884 |
Property and equipment, net | 8,138 | 7,650 |
Goodwill | 14,908 | 14,882 |
Intangible assets, net | 14,187 | 14,857 |
Other noncurrent assets, net | 1,050 | 1,087 |
Total assets | 52,617 | 51,739 |
Accounts payable and accrued expenses related to trade creditors | 1,388 | 1,583 |
Accrued participations and residuals | 1,347 | 1,239 |
Program obligations | 687 | 657 |
Deferred revenue | 821 | 846 |
Accrued expenses and other current liabilities | 1,422 | 1,465 |
Note payable to Comcast | 865 | 799 |
Current portion of long-term debt | 1,023 | 906 |
Total current liabilities | 7,553 | 7,495 |
Long-term debt, less current portion | 9,226 | 10,259 |
Accrued participations residuals and program obligations | 1,149 | 1,015 |
Other noncurrent liabilities | 3,722 | 3,412 |
Commitments and contingencies | ||
Redeemable noncontrolling interests | 330 | 231 |
Member's capital | 30,529 | 29,056 |
Accumulated other comprehensive income (loss) | (159) | (16) |
Total NBCUniversal member's equity | 30,370 | 29,040 |
Noncontrolling interests | 267 | 287 |
Total equity | 30,637 | 29,327 |
Total liabilities and equity | 52,617 | 51,739 |
External Links | |
COMCAST CORP (CCZ) Fiscal Year 2014 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |