10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
COMCAST CORP | |||
Ticker: CCZ Fiscal Year: 2017 | |||
Consolidated Statement of Income | |||
Period Ending Dec 31, 2017 10-K (Filed: Jan 31, 2018) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
Revenue | $ 84,526 | 80,403 | 74,510 |
Costs and Expenses: | |||
Programming and production | 25,384 | 24,463 | 22,550 |
Other operating and administrative | 25,013 | 23,416 | 21,325 |
Advertising, marketing and promotion | 6,317 | 6,107 | 5,957 |
Depreciation | 7,914 | 7,464 | 6,781 |
Amortization | 2,353 | 2,094 | 1,899 |
Other operating gains | (442) | 0 | 0 |
Total costs and expenses | 66,539 | 63,544 | 58,512 |
Operating income | 17,987 | 16,859 | 15,998 |
Other Income (Expense): | |||
Interest expense | (3,086) | (2,942) | (2,702) |
Investment income (loss), net | 253 | 213 | 81 |
Equity in net income (losses) of investees, net | 107 | (104) | (325) |
Other income (expense), net | 61 | 327 | 320 |
Total other income (expense) | (2,665) | (2,506) | (2,626) |
Income before income taxes | 15,322 | 14,353 | 13,372 |
Income tax benefit (expense) | 7,578 | (5,308) | (4,959) |
Net income | 22,900 | 9,045 | 8,413 |
Net (income) loss attributable to noncontrolling interests and redeemable subsidiary preferred stock | (186) | (350) | (250) |
Net income attributable to Comcast Corporation | 22,714 | 8,695 | 8,163 |
Basic earnings per common share attributable to Comcast Corporation shareholders (in dollars per share) | 4.82 | 1.80 | 1.64 |
Diluted earnings per common share attributable to Comcast Corporation shareholders (in dollars per share) | 4.75 | 1.78 | 1.62 |
Dividends declared per common share (in dollars per share) | 0.63 | 0.55 | 0.50 |
Legal Entity | |||
NBCUniversal Media LLC | |||
Revenue | 32,997 | 31,593 | 28,462 |
Programming and production | 14,304 | 14,540 | 13,418 |
Other operating and administrative | 7,709 | 7,059 | 5,891 |
Advertising, marketing and promotion | 2,799 | 2,767 | 2,795 |
Depreciation | 994 | 861 | 669 |
Amortization | 1,047 | 944 | 870 |
Other operating gains | (337) | 0 | 0 |
Total costs and expenses | 26,516 | 26,171 | 23,643 |
Operating income | 6,481 | 5,422 | 4,819 |
Interest expense | (727) | (595) | (495) |
Investment income (loss), net | 46 | 30 | 5 |
Equity in net income (losses) of investees, net | (201) | (99) | (376) |
Other income (expense), net | 11 | 93 | (102) |
Total other income (expense) | (871) | (571) | (968) |
Income before income taxes | 5,610 | 4,851 | 3,851 |
Income tax benefit (expense) | (392) | (305) | (227) |
Net income | 5,218 | 4,546 | 3,624 |
Net (income) loss attributable to noncontrolling interests | (134) | (311) | (210) |
Net income attributable to Comcast Corporation | 5,084 | 4,235 | 3,414 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
COMCAST CORP | |||
Ticker: CCZ Fiscal Year: 2017 | |||
Consolidated Statement of Comprehensive Income | |||
Period Ending Dec 31, 2017 10-K (Filed: Jan 31, 2018) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
Net income | $ 22,900 | 9,045 | 8,413 |
Unrealized gains (losses) on marketable securities, net of deferred taxes | (42) | 0 | 1 |
Deferred gains (losses) on cash flow hedges, net of deferred taxes | 60 | (60) | (106) |
Amounts reclassified to net income: | |||
Realized (gains) losses on marketable securities, net of deferred taxes | (1) | (1) | (1) |
Realized (gains) losses on cash flow hedges, net of deferred taxes | (37) | 92 | 64 |
Employee benefit obligations, net of deferred taxes | 41 | 213 | 74 |
Currency translation adjustments, net of deferred taxes | 147 | 102 | (89) |
Comprehensive income | 23,068 | 9,391 | 8,356 |
Net (income) loss attributable to noncontrolling interests and redeemable subsidiary preferred stock | (186) | (350) | (250) |
Other comprehensive (income) loss attributable to noncontrolling interests | (81) | (74) | 29 |
Comprehensive income attributable to Parent | 22,801 | 8,967 | 8,135 |
Legal Entity | |||
NBCUniversal Media LLC | |||
Net income | 5,218 | 4,546 | 3,624 |
Unrealized gains (losses) on marketable securities, net of deferred taxes | (233) | 0 | 0 |
Deferred gains (losses) on cash flow hedges, net of deferred taxes | (13) | 24 | (21) |
Employee benefit obligations, net of deferred taxes | 112 | 15 | 60 |
Currency translation adjustments, net of deferred taxes | 189 | 112 | (121) |
Comprehensive income | 5,273 | 4,697 | 3,542 |
Net (income) loss attributable to noncontrolling interests | (134) | (311) | (210) |
Other comprehensive (income) loss attributable to noncontrolling interests | (81) | (74) | 29 |
Comprehensive income attributable to Parent | 5,058 | 4,312 | 3,361 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
COMCAST CORP | |||
Ticker: CCZ Fiscal Year: 2017 | |||
Consolidated Statement of Cash Flows | |||
Period Ending Dec 31, 2017 10-K (Filed: Jan 31, 2018) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
Operating Activities | |||
Net income | $ 22,900 | 9,045 | 8,413 |
Adjustments to reconcile net income to net cash provided by operating activities: | |||
Depreciation, amortization and other operating gains | 9,825 | 9,558 | 8,680 |
Share-based compensation | 751 | 640 | 567 |
Noncash interest expense (income), net | 272 | 230 | 205 |
Equity in net (income) losses of investees, net | (107) | 104 | 325 |
Cash received from investees | 95 | 85 | 168 |
Net (gain) loss on investment activity and other | (182) | (169) | (318) |
Deferred income taxes | (10,655) | 1,444 | 958 |
Changes in operating assets and liabilities, net of effects of acquisitions and divestitures: | |||
Current and noncurrent receivables, net | (888) | (782) | (708) |
Film and television costs, net | (197) | (495) | (299) |
Accounts payable and accrued expenses related to trade creditors | 181 | 374 | 384 |
Other operating assets and liabilities | (592) | (209) | 1,110 |
Net cash provided by operating activities | 21,403 | 19,825 | 19,485 |
Investing Activities | |||
Capital expenditures | (9,550) | (9,135) | (8,499) |
Cash paid for intangible assets | (1,747) | (1,686) | (1,370) |
Acquisitions and construction of real estate properties | (418) | (428) | (178) |
Acquisitions, net of cash acquired | (532) | (3,929) | (1,786) |
Proceeds from sales of businesses and investments | 150 | 218 | 433 |
Purchases of investments | (2,292) | (1,697) | (784) |
Deposits | 0 | (1,749) | (18) |
Other | 685 | 21 | 238 |
Net cash provided by (used in) investing activities | (13,704) | (18,385) | (11,964) |
Financing Activities | |||
Proceeds from (repayments of) short-term borrowings, net | (1,905) | 1,790 | 135 |
Proceeds from borrowings | 11,466 | 9,231 | 5,486 |
Repurchases and repayments of debt | (6,364) | (3,052) | (4,378) |
Repurchases of common stock under repurchase program and employee plans | (5,435) | (5,352) | (7,175) |
Dividends paid | (2,883) | (2,601) | (2,437) |
Purchase of Universal Studios Japan noncontrolling interests | (2,299) | 0 | 0 |
Issuances of common stock | 0 | 23 | 36 |
Distributions to noncontrolling interests and dividends for redeemable subsidiary preferred stock | (252) | (253) | (232) |
Other | 100 | (220) | (571) |
Net cash provided by (used in) financing activities | (7,572) | (434) | (9,136) |
Increase (decrease) in cash and cash equivalents | 127 | 1,006 | (1,615) |
Cash and cash equivalents, beginning of year | 3,301 | 2,295 | |
Cash and cash equivalents, end of year | 3,428 | 3,301 | 2,295 |
Legal Entity | |||
NBCUniversal Media LLC | |||
Net income | 5,218 | 4,546 | 3,624 |
Depreciation, amortization and other operating gains | 1,704 | 1,805 | 1,539 |
Equity in net (income) losses of investees, net | 201 | 99 | 376 |
Cash received from investees | 85 | 68 | 60 |
Net (gain) loss on investment activity and other | 142 | (80) | 56 |
Deferred income taxes | 2 | 89 | (11) |
Current and noncurrent receivables, net | (615) | (635) | (718) |
Film and television costs, net | (199) | (502) | (304) |
Accounts payable and accrued expenses related to trade creditors | (43) | 51 | 97 |
Other operating assets and liabilities | 581 | (544) | 585 |
Net cash provided by operating activities | 7,076 | 4,897 | 5,304 |
Capital expenditures | (1,502) | (1,452) | (1,386) |
Cash paid for intangible assets | (295) | (283) | (211) |
Acquisitions, net of cash acquired | (140) | (205) | (1,522) |
Proceeds from sales of businesses and investments | 45 | 109 | 218 |
Purchases of investments | (490) | (290) | (649) |
Other | 506 | (123) | 150 |
Net cash provided by (used in) investing activities | (1,876) | (2,244) | (3,400) |
Proceeds from borrowings | 3,948 | 0 | 0 |
Repurchases and repayments of debt | (3,498) | (1,565) | (1,022) |
Proceeds from (repayments of) borrowings from Comcast, net | (872) | 928 | 854 |
Purchase of Universal Studios Japan noncontrolling interests | (2,299) | 0 | 0 |
Distributions to member | (1,968) | (1,606) | (1,385) |
Distributions to noncontrolling interests | (209) | (210) | (189) |
Other | 79 | 356 | 0 |
Net cash provided by (used in) financing activities | (4,819) | (2,097) | (1,742) |
Increase (decrease) in cash and cash equivalents | 381 | 556 | 162 |
Cash and cash equivalents, beginning of year | 2,347 | 1,410 | 1,410 |
Cash and cash equivalents, end of year | 2,347 | 1,410 | 1,410 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
COMCAST CORP | ||
Ticker: CCZ Fiscal Year: 2017 | ||
Consolidated Balance Sheet | ||
Period Ending Dec 31, 2017 10-K (Filed: Jan 31, 2018) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2017 | Dec 31, 2016 | |
Assets | ||
Current Assets: | ||
Cash and cash equivalents | $ 3,428 | 3,301 |
Receivables, net | 8,546 | 7,955 |
Programming rights | 1,613 | 1,250 |
Deposits | 9 | 1,772 |
Other current assets | 2,464 | 2,083 |
Total current assets | 16,060 | 16,361 |
Film and television costs | 7,076 | 7,252 |
Investments | 6,931 | 5,247 |
Property and equipment, net | 38,470 | 36,253 |
Franchise rights | 59,364 | 59,364 |
Goodwill | 36,780 | 35,980 |
Other intangible assets, net | 18,779 | 17,274 |
Other noncurrent assets, net | 3,489 | 2,769 |
Total assets | 186,949 | 180,500 |
Liabilities and Equity | ||
Current Liabilities: | ||
Accounts payable and accrued expenses related to trade creditors | 6,926 | 6,915 |
Accrued participations and residuals | 1,683 | 1,726 |
Deferred revenue | 1,552 | 1,132 |
Accrued expenses and other current liabilities | 6,266 | 6,282 |
Current portion of long-term debt | 5,134 | 5,480 |
Total current liabilities | 21,561 | 21,535 |
Long-term debt, less current portion | 59,422 | 55,566 |
Deferred income taxes | 24,256 | 34,854 |
Other noncurrent liabilities | 10,904 | 10,925 |
Commitments and contingencies | ||
Redeemable noncontrolling interests | 1,357 | 1,446 |
Equity: | ||
Preferred stockauthorized, 20,000,000 shares; issued, zero | 0 | 0 |
Common stock | 55 | 56 |
Additional paid-in capital | 37,497 | 38,230 |
Retained earnings | 38,192 | 23,076 |
Treasury stock, 872,791,028 Class A common shares | (7,517) | (7,517) |
Accumulated other comprehensive income (loss) | 379 | 98 |
Total Comcast Corporation shareholders equity | 68,606 | 53,943 |
Noncontrolling interests | 843 | 2,231 |
Total equity | 69,449 | 56,174 |
Total liabilities and equity | 186,949 | 180,500 |
Class of Stock | ||
Class A Common Stock | ||
Common stock | 55 | 56 |
Class B Common Stock | ||
Common stock | 0 | 0 |
Legal Entity | ||
NBCUniversal Media LLC | ||
Cash and cash equivalents | 2,347 | 1,966 |
Receivables, net | 6,682 | 6,302 |
Programming rights | 1,606 | 1,241 |
Other current assets | 1,038 | 938 |
Total current assets | 11,673 | 10,447 |
Film and television costs | 7,071 | 7,245 |
Investments | 1,816 | 1,263 |
Property and equipment, net | 11,346 | 10,511 |
Goodwill | 23,989 | 23,323 |
Intangible assets, net | 13,306 | 13,777 |
Other noncurrent assets, net | 1,872 | 1,688 |
Total assets | 71,073 | 68,254 |
Accounts payable and accrued expenses related to trade creditors | 1,663 | 1,647 |
Accrued participations and residuals | 1,683 | 1,726 |
Program obligations | 745 | 807 |
Deferred revenue | 1,438 | 1,016 |
Accrued expenses and other current liabilities | 2,044 | 1,888 |
Note payable to Comcast | 1,831 | 2,703 |
Current portion of long-term debt | 198 | 127 |
Total current liabilities | 9,602 | 9,914 |
Long-term debt, less current portion | 12,275 | 11,461 |
Accrued participations, residuals and program obligations | 1,490 | 1,202 |
Other noncurrent liabilities | 4,109 | 4,130 |
Commitments and contingencies | ||
Redeemable noncontrolling interests | 409 | 530 |
Members capital | 42,295 | 39,036 |
Accumulated other comprehensive income (loss) | (20) | (135) |
Total NBCUniversal members equity | 42,275 | 38,901 |
Noncontrolling interests | 913 | 2,116 |
Total equity | 43,188 | 41,017 |
Total liabilities and equity | 71,073 | 68,254 |
External Links | |
COMCAST CORP (CCZ) Fiscal Year 2017 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |