10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
CATERPILLAR FINANCIAL SERVICES CORP | |||
Ticker: CAT Fiscal Year: 2021 | |||
Consolidated Comprehensive Income | |||
Period Ending Dec 31, 2021 10-K (Filed: Feb 16, 2022) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | |
Profit (loss) of consolidated and affiliated companies | $ 6,493 | 3,003 | 6,094 |
Foreign currency translation | (598) | 577 | 16 |
Pension and other post retirement benefits | (30) | (29) | (34) |
Derivative financial instruments | (3) | 97 | (8) |
Available-for-sale securities | (34) | 34 | 35 |
Total other comprehensive income (loss), net of tax | (665) | 679 | 9 |
Comprehensive income (loss) | 5,828 | 3,682 | 6,103 |
Less: comprehensive income attributable to the noncontrolling interests | 4 | 5 | 1 |
Comprehensive income (loss) attributable to shareholders | 5,824 | 3,677 | 6,102 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
CATERPILLAR FINANCIAL SERVICES CORP | |||
Ticker: CAT Fiscal Year: 2021 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2021 10-K (Filed: Feb 16, 2022) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | |
Profit of consolidated companies | $ 517 | 308 | 432 |
Other comprehensive income (loss), net of tax (Note 10): | |||
Foreign currency translation | (209) | 236 | 11 |
Derivative financial instruments | 32 | 24 | (31) |
Total Other comprehensive income (loss), net of tax | (177) | 260 | (20) |
Comprehensive income (loss) | 340 | 568 | 412 |
Less: Comprehensive income (loss) attributable to the noncontrolling interests | 14 | 25 | 19 |
Comprehensive income (loss) attributable to Caterpillar Financial Services Corporation | 326 | 543 | 393 |
External Links | |
CATERPILLAR FINANCIAL SERVICES CORP (CAT) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |