10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
CATERPILLAR FINANCIAL SERVICES CORP | ||
Ticker: CAT Fiscal Year: 2021 | ||
Consolidated Financial Position | ||
Period Ending Dec 31, 2021 10-K (Filed: Feb 16, 2022) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2021 | Dec 31, 2020 | |
Assets | ||
Current assets: | ||
Cash and cash equivalents | $ 9,254 | 9,352 |
Receivables - trade and other | 8,477 | 7,317 |
Receivables - finance | 8,898 | 9,463 |
Prepaid Expense and Other Assets, Current | 2,788 | 1,930 |
Inventories | 14,038 | 11,402 |
Total current assets | 43,455 | 39,464 |
Property, Plant and Equipment, Net | 12,090 | 12,401 |
Long-term receivables - trade and other | 1,204 | 1,185 |
Long-term receivables - finance | 12,707 | 12,222 |
Noncurrent deferred and refundable income taxes | 1,840 | 1,523 |
Intangible assets | 1,042 | 1,308 |
Goodwill | 6,324 | 6,394 |
Other assets | 4,131 | 3,827 |
Segment assets | 82,793 | 78,324 |
Liabilities | ||
Current liabilities: | ||
Short-term borrowings: | ||
Short-term borrowings | 5,404 | 2,015 |
Accounts payable | 8,154 | 6,128 |
Accrued expenses | 3,757 | 3,642 |
Accrued wages, salaries and employee benefits | 2,242 | 1,096 |
Customer advances | 1,087 | 1,108 |
Dividends payable | 595 | 562 |
Other current liabilities | 2,256 | 2,017 |
Long-term debt due within one year: | ||
Total current liabilities | 29,847 | 25,717 |
Long-term debt due after one year: | ||
Liability for postemployment benefits | 5,592 | 6,872 |
Other liabilities | 4,805 | 4,358 |
SPC liabilities in consolidated statement | 66,277 | 62,946 |
Shareholders' equity | ||
Authorized shares: 2,000,000,000 Issued shares: (2021 and 2020 814,894,624 shares) at paid-in amount | 6,398 | 6,230 |
Treasury stock: (2021 - 279,006,573 shares; and 2020 - 269,590,777 shares) at cost | (27,643) | (25,178) |
Profit employed in the business | 39,282 | 35,167 |
Accumulated other comprehensive income (loss) | (1,553) | (888) |
Noncontrolling interests | 32 | 47 |
Total stockholders' equity | 16,516 | 15,378 |
Total liabilities and stockholders' equity | 82,793 | 78,324 |
Common Stock, par value (in dollars per share) | 1.00 | |
Common Stock, Authorized shares | 2,000,000,000 | 2,000,000,000 |
Common Stock, Issued shares | 814,894,624 | 814,894,624 |
Treasury Stock, shares | 279,006,573 | 269,590,777 |
Product and Service | ||
Machinery, Energy & Transportation | ||
Short-term borrowings | 9 | 10 |
Long-term Debt and Lease Obligation, Current | 45 | 1,420 |
Long-term Debt and Lease Obligation | 9,746 | 9,749 |
Financial Products | ||
Short-term borrowings | 5,395 | 2,005 |
Long-term Debt and Lease Obligation, Current | 6,307 | 7,729 |
Long-term Debt and Lease Obligation | 16,287 | 16,250 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
CATERPILLAR FINANCIAL SERVICES CORP | ||
Ticker: CAT Fiscal Year: 2021 | ||
Consolidated Statements of Financial Position | ||
Period Ending Dec 31, 2021 10-K (Filed: Feb 16, 2022) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2021 | Dec 31, 2020 | |
Assets: | ||
Cash and cash equivalents | $ 610 | 411 |
Finance receivables, net of Allowance for credit losses of $337 and $479 | 27,177 | 26,575 |
Notes receivable from Caterpillar | 389 | 356 |
Equipment on operating leases, net | 3,123 | 3,366 |
Other assets | 1,088 | 1,283 |
Total assets | 32,387 | 31,991 |
Liabilities and shareholders equity: | ||
Payable to dealers and others | 163 | 144 |
Payable to Caterpillar borrowings and other | 95 | 1,087 |
Accrued expenses | 233 | 400 |
Short-term borrowings | 5,395 | 2,005 |
Current maturities of long-term debt | 6,307 | 7,729 |
Long-term debt | 16,287 | 16,250 |
Other liabilities | 926 | 885 |
Total liabilities | 29,406 | 28,500 |
Commitments and contingent liabilities (Note 11) | ||
Common stock - $1 par value Authorized: 2,000 shares; Issued and outstanding: one share (at paid-in amount) | 745 | 745 |
Additional paid-in capital | 2 | 2 |
Retained earnings | 2,797 | 3,142 |
Accumulated other comprehensive income (loss) | (774) | (595) |
Noncontrolling interests | 211 | 197 |
Total shareholders equity | 2,981 | 3,491 |
Total liabilities and shareholders equity | 32,387 | 31,991 |
External Links | |
CATERPILLAR FINANCIAL SERVICES CORP (CAT) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |