10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
CITIGROUP INC | ||
Ticker: C Fiscal Year: 2018 | ||
CONSOLIDATED BALANCE SHEET | ||
Period Ending Dec 31, 2018 10-K (Filed: Feb 22, 2019) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2018 | Dec 31, 2017 | |
Assets | ||
Cash and due from banks (including segregated cash and other deposits) | $ 23,645 | 23,775 |
Deposits with banks | 164,460 | 156,741 |
Federal funds sold and securities borrowed and purchased under agreements to resell (including $147,701 and $132,949 as of December 31, 2018 and 2017, respectively, at fair value) | 270,684 | 232,478 |
Brokerage receivables | 35,450 | 38,384 |
Trading account assets (including $112,932 and $99,460 pledged to creditors at December 31, 2018 and 2017, respectively) | 256,117 | 252,790 |
Investments: | ||
Available-for-sale debt securities (including $9,289 and $9,493 pledged to creditors as of December 31, 2018 and 2017, respectively) | 288,038 | 290,725 |
Held-to-maturity debt securities (including $971 and $435 pledged to creditors as of December 31, 2018 and 2017, respectively) | 63,357 | 53,320 |
Equity securities (including $1,109 and $1,395 at fair value as of December 31, 2018 and 2017, respectively, of which $189 was available for sale as of December 31, 2017) | 7,212 | 8,245 |
Total investments | 358,607 | 352,290 |
Loans: | ||
Loans, net of unearned income | 684,196 | 667,034 |
Allowance for loan losses | (12,315) | (12,355) |
Total loans, net | 671,881 | 654,679 |
Goodwill | 22,046 | 22,256 |
Intangible assets (including MSRs of $584 and $558 as of December 31, 2018 and 2017, respectively, at fair value) | 5,220 | 5,146 |
Other assets | 109,273 | 103,926 |
Total assets | 1,917,383 | 1,842,465 |
Liabilities | ||
Non-interest-bearing deposits in U.S. offices | 105,836 | 126,880 |
Interest-bearing deposits in U.S. offices (including $717 and $303 as of December 31, 2018 and 2017, respectively, at fair value) | 361,573 | 318,613 |
Non-interest-bearing deposits in offices outside the U.S. | 80,648 | 87,440 |
Interest-bearing deposits in offices outside the U.S. (including $758 and $1,162 as of December 31, 2018 and 2017, respectively, at fair value) | 465,113 | 426,889 |
Total deposits | 1,013,170 | 959,822 |
Federal funds purchased and securities loaned and sold under agreements to repurchase (including $44,510 and $40,638 as of December 31, 2018 and 2017, respectively, at fair value) | 177,768 | 156,277 |
Brokerage payables | 64,571 | 61,342 |
Trading account liabilities | 144,305 | 125,170 |
Short-term borrowings (including $4,483 and $4,627 as of December 31, 2018 and 2017, respectively, at fair value) | 32,346 | 44,452 |
Long-term debt (including $38,229 and $31,392 as of December 31, 2018 and 2017, respectively, at fair value) | 231,999 | 236,709 |
Other liabilities (including $15,906 and $13,961 as of December 31, 2018 and 2017, respectively, at fair value) | 56,150 | 57,021 |
Total liabilities | 1,720,309 | 1,640,793 |
Stockholders equity | ||
Preferred stock ($1.00 par value; authorized shares: 30 million), issued shares: 738,400 as of December 31, 2018 and 770,120 as of December 31, 2017, at aggregate liquidation value | 18,460 | 19,253 |
Common stock ($0.01 par value; authorized shares: 6 billion), issued shares: 3,099,567,177 as of December 31, 2018 and 3,099,523,273 as of December 31, 2017 | 31 | 31 |
Additional paid-in capital | 107,922 | 108,008 |
Retained earnings | 151,347 | 138,425 |
Treasury stock, at cost: 731,099,833 shares as of December 31, 2018 and 529,614,728 shares as of December 31, 2017 | (44,370) | (30,309) |
Accumulated other comprehensive income (loss) (AOCI) | (37,170) | (34,668) |
Total Citigroup stockholders equity | 196,220 | 200,740 |
Noncontrolling interest | 854 | 932 |
Total equity | 197,074 | 201,672 |
Total liabilities and equity | 1,917,383 | 1,842,465 |
Variable Interest Entities | ||
Consolidated VIEs | ||
Cash and due from banks (including segregated cash and other deposits) | 270 | 52 |
Trading account assets (including $112,932 and $99,460 pledged to creditors at December 31, 2018 and 2017, respectively) | 917 | 1,129 |
Total investments | 1,796 | 2,498 |
Loans, net of unearned income | 68,662 | 74,491 |
Allowance for loan losses | (1,852) | (1,930) |
Total loans, net | 66,810 | 72,561 |
Other assets | 151 | 154 |
Total assets | 69,944 | 76,394 |
Short-term borrowings (including $4,483 and $4,627 as of December 31, 2018 and 2017, respectively, at fair value) | 13,134 | 10,142 |
Long-term debt (including $38,229 and $31,392 as of December 31, 2018 and 2017, respectively, at fair value) | 28,514 | 30,492 |
Other liabilities (including $15,906 and $13,961 as of December 31, 2018 and 2017, respectively, at fair value) | 697 | 611 |
Total liabilities | 42,345 | 41,245 |
Financing Receivable Portfolio Segment | ||
Consumer | ||
Variable Interest Entities | ||
Consolidated VIEs | ||
Loans, net of unearned income | 49,403 | 54,656 |
Loans, net of unearned income | 330,487 | 333,656 |
Corporate | ||
Loans, net of unearned income | 19,259 | 19,835 |
Loans, net of unearned income | 353,709 | 333,378 |
External Links | |
CITIGROUP INC (C) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |