10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
CITIGROUP INC | ||
Ticker: C Fiscal Year: 2013 | ||
CONSOLIDATED BALANCE SHEET | ||
Period Ending Dec 31, 2013 10-K (Filed: Mar 3, 2014) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2013 | Dec 31, 2012 | |
Assets | ||
Cash and due from banks (including segregated cash and other deposits) | $ 29,885 | 36,453 |
Deposits with banks | 169,005 | 102,134 |
Federal funds sold and securities borrowed or purchased under agreements to resell (including $141,481 and $160,589 as of December 31, 2013 and December 31, 2012, respectively, at fair value) | 257,037 | 261,311 |
Brokerage receivables | 25,674 | 22,490 |
Trading account assets | 285,928 | 320,929 |
Investments | 308,980 | 312,326 |
Loans, net of unearned income | ||
Loans, net of unearned income | 665,472 | 655,464 |
Allowance for loan losses | (19,648) | (25,455) |
Total loans, net | 645,824 | 630,009 |
Goodwill | 25,009 | 25,673 |
Intangible assets (other than MSRs) | 5,056 | 5,697 |
Mortgage servicing rights (MSRs) | 2,718 | 1,942 |
Other assets | 125,266 | 145,660 |
Assets of discontinued operations held for sale | 36 | |
Total assets | 1,880,382 | 1,864,660 |
Liabilities | ||
Non-interest-bearing deposits in U.S. offices | 128,399 | 129,657 |
Interest-bearing deposits in U.S. offices (including $988 and $889 as of December 31, 2013 and December 31, 2012, respectively, at fair value) | 284,164 | 247,716 |
Non-interest-bearing deposits in offices outside the U.S. | 69,406 | 65,024 |
Interest-bearing deposits in offices outside the U.S. (including $689 and $558 as of December 31, 2013 and December 31, 2012, respectively, at fair value) | 486,304 | 488,163 |
Total deposits | 968,273 | 930,560 |
Federal funds purchased and securities loaned or sold under agreements to repurchase (including $51,545 and $116,689 as of December 31, 2013 and December 31, 2012, respectively, at fair value) | 203,512 | 211,236 |
Brokerage payables | 53,707 | 57,013 |
Trading account liabilities | 108,762 | 115,549 |
Short-term borrowings | 58,944 | 52,027 |
Long-term debt | 221,116 | 239,463 |
Other liabilities | 59,935 | 67,815 |
Liabilities of discontinued operations held for sale | 0 | |
Total liabilities | 1,674,249 | 1,673,663 |
Stockholders' equity | ||
Preferred stock ($1.00 par value; authorized shares: 30 million), issued shares: 269,520 as of December 31, 2013 and 102,038 as of December 31, 2012, at aggregate liquidation value | 6,738 | 2,562 |
Common stock ($0.01 par value; authorized shares: 6 billion), issued shares: 3,062,098,976 as of December 31, 2013 and 3,043,153,204 as of December 31, 2012 | 31 | 30 |
Additional paid-in capital | 107,193 | 106,391 |
Retained earnings | 111,168 | 97,809 |
Treasury stock, at cost: December 31, 2013-32,856,062 shares and December 31, 2012-14,269,301 shares | (1,658) | (847) |
Accumulated other comprehensive income (loss) | (19,133) | (16,896) |
Total Citigroup stockholders' equity | 204,339 | 189,049 |
Noncontrolling interests | 1,794 | 1,948 |
Total equity | 206,133 | 190,997 |
Total liabilities and equity | 1,880,382 | 1,864,660 |
Variable Interest Entities | ||
Consolidated VIEs | ||
Cash and due from banks (including segregated cash and other deposits) | 360 | 498 |
Trading account assets | 977 | 481 |
Investments | 10,416 | 10,751 |
Loans, net of unearned income | 95,412 | 117,620 |
Allowance for loan losses | (3,502) | (5,854) |
Total loans, net | 91,910 | 111,766 |
Other assets | 1,233 | 674 |
Total assets | 104,896 | 124,170 |
Short-term borrowings | 21,793 | 15,637 |
Long-term debt | 34,743 | 26,346 |
Other liabilities | 999 | 1,224 |
Total liabilities | 57,535 | 43,207 |
Receivable Type | ||
Consumer | ||
Variable Interest Entities | ||
Consolidated VIEs | ||
Loans, net of unearned income | 63,493 | 93,936 |
Loans, net of unearned income | 393,831 | 408,671 |
Allowance for loan losses | (22,679) | |
Corporate | ||
Loans, net of unearned income | 31,919 | 23,684 |
Loans, net of unearned income | 271,641 | 246,793 |
Allowance for loan losses | (2,776) |
External Links | |
CITIGROUP INC (C) Fiscal Year 2013 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |