10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
CITIGROUP INC | ||
Ticker: C Fiscal Year: 2011 | ||
CONSOLIDATED BALANCE SHEET | ||
Period Ending Dec 31, 2011 10-K (Filed: Feb 24, 2012) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2011 | Dec 31, 2010 | |
Assets | ||
Cash and due from banks | $ 28,701 | 27,972 |
Deposits with banks | 155,784 | 162,437 |
Federal funds sold and securities borrowed or purchased under agreements to resell (including $142,862 and $87,512 as of December 31, 2011 and 2010, respectively, at fair value) | 275,849 | 246,717 |
Brokerage receivables | 27,777 | 31,213 |
Trading account assets | 291,734 | 317,272 |
Investments | 293,413 | 318,164 |
Loans, net of unearned income | ||
Consumer | 423,731 | 455,732 |
Corporate | 223,511 | 193,062 |
Loans, net of unearned income | 647,242 | 648,794 |
Allowance for loan losses | (30,115) | (40,655) |
Total loans, net | 617,127 | 608,139 |
Goodwill | 25,413 | 26,152 |
Intangible assets (other than MSRs) | 6,600 | 7,504 |
Mortgage servicing rights (MSRs) | 2,569 | 4,554 |
Other assets | 148,911 | 163,778 |
Total assets | 1,873,878 | 1,913,902 |
Liabilities | ||
Non-interest-bearing deposits in U.S. offices | 119,437 | 78,268 |
Interest-bearing deposits in U.S. offices (including $848 and $662 at December 31, 2011 and 2010, respectively, at fair value) | 223,851 | 225,731 |
Non-interest-bearing deposits in offices outside the U.S. | 57,357 | 55,066 |
Interest-bearing deposits in offices outside the U.S. (including $478 and $603 at December 31, 2011 and 2010, respectively, at fair value) | 465,291 | 485,903 |
Total deposits | 865,936 | 844,968 |
Federal funds purchased and securities loaned or sold under agreements to repurchase (including $112,770 and $121,193 as of December 31, 2011 and 2010, respectively, at fair value) | 198,373 | 189,558 |
Brokerage payables | 56,696 | 51,749 |
Trading account liabilities | 126,082 | 129,054 |
Short-term borrowings | 54,441 | 78,790 |
Long-term debt | 323,505 | 381,183 |
Other liabilities | 69,272 | 72,811 |
Total liabilities | 1,694,305 | 1,748,113 |
Stockholders' equity | ||
Preferred stock ($1.00 par value; authorized shares: 30 million), issued shares: 12,038 at December 31, 2011 and December 31, 2010 at aggregate liquidation value | 312 | 312 |
Common stock ($0.01 par value; authorized shares: 6 billion), issued shares: 2,937,755,921 at December 31, 2011 and 2,922,401,623 at December 31, 2010 | 29 | 29 |
Additional paid-in capital | 105,804 | 101,287 |
Retained earnings | 90,520 | 79,559 |
Treasury stock, at cost: 2011-13,877,688 shares and 2010-16,565,572 shares | (1,071) | (1,442) |
Accumulated other comprehensive income (loss) | (17,788) | (16,277) |
Total Citigroup stockholders' equity | 177,806 | 163,468 |
Noncontrolling interest | 1,767 | 2,321 |
Total equity | 179,573 | 165,789 |
Total liabilities and equity | 1,873,878 | 1,913,902 |
Variable Interest Entities by Classification of Entity | ||
Consolidated VIEs | ||
Cash and due from banks | 536 | 799 |
Trading account assets | 567 | 6,509 |
Investments | 10,582 | 7,946 |
Consumer | 103,275 | 117,768 |
Corporate | 23,780 | 23,537 |
Loans, net of unearned income | 127,055 | 141,305 |
Allowance for loan losses | (8,000) | (11,346) |
Total loans, net | 119,055 | 129,959 |
Other assets | 859 | 680 |
Total assets | 131,599 | 145,893 |
Short-term borrowings | 21,009 | 22,046 |
Long-term debt | 50,451 | 69,710 |
Other liabilities | 587 | 813 |
Total liabilities | 72,047 | 92,569 |
External Links | |
CITIGROUP INC (C) Fiscal Year 2011 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |