10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
CITIGROUP INC | ||
Ticker: C Fiscal Year: 2010 | ||
CITIGROUP INC. AND SUBSIDIARIES CONSOLIDATED BALANCE SHEET | ||
Period Ending Dec 31, 2010 10-K (Filed: Feb 25, 2011) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2010 | Dec 31, 2009 | |
Assets | ||
Cash and due from banks (including segregated cash and other deposits) | $ 27,972 | 25,472 |
Deposits with banks | 162,437 | 167,414 |
Federal funds sold and securities borrowed or purchased under agreements to resell (including $87,512 and $87,812 as of December 31, 2010 and 2009, respectively, at fair value) | 246,717 | 222,022 |
Brokerage receivables | 31,213 | 33,634 |
Trading account assets | 317,272 | 342,773 |
Investments | 318,164 | 306,119 |
Loans, net of unearned income | ||
Consumer | 457,632 | 424,057 |
Corporate | 191,162 | 167,447 |
Loans, net of unearned income | 648,794 | 591,504 |
Allowance for loan losses | (40,655) | (36,033) |
Total loans, net | 608,139 | 555,471 |
Goodwill | 26,152 | 25,392 |
Intangible assets (other than MSRs) | 7,504 | 8,714 |
Mortgage servicing rights (MSRs) | 4,554 | 6,530 |
Other assets | 163,778 | 163,105 |
Total assets | 1,913,902 | 1,856,646 |
Liabilities | ||
Non-interest-bearing deposits in U.S. offices | 78,268 | 71,325 |
Interest-bearing deposits in U.S. offices (including $665 and $700 at December 31, 2010 and 2009, respectively, at fair value) | 225,731 | 232,093 |
Non-interest-bearing deposits in offices outside the U.S. | 55,066 | 44,904 |
Interest-bearing deposits in offices outside the U.S. (including $600 and $845 at December 31, 2010 and 2009, respectively, at fair value) | 485,903 | 487,581 |
Total deposits | 844,968 | 835,903 |
Federal funds purchased and securities loaned or sold under agreements to repurchase (including $121,193 and $104,030 as of December 31, 2010 and 2009, respectively, at fair value) | 189,558 | 154,281 |
Brokerage payables | 51,749 | 60,846 |
Trading account liabilities | 129,054 | 137,512 |
Short-term borrowings | 78,790 | 68,879 |
Long-term debt | 381,183 | 364,019 |
Other liabilities | 72,811 | 80,233 |
Total liabilities | 1,748,113 | 1,701,673 |
Stockholders' equity | ||
Preferred stock ($1.00 par value; authorized shares: 30 million), issued shares: 12,038 at December 31, 2010, at aggregate liquidation value | 312 | 312 |
Common stock ($0.01 par value; authorized shares: 60 billion), issued shares: 29,224,016,234 at December 31, 2010 and 28,626,100,389 at December 31, 2009 | 292 | 286 |
Additional paid-in capital | 101,024 | 98,142 |
Retained earnings | 79,559 | 77,440 |
Treasury stock, at cost: 2010-165,655,721 shares and 2009-142,833,099 shares | (1,442) | (4,543) |
Accumulated other comprehensive income (loss) | (16,277) | (18,937) |
Total Citigroup stockholders' equity | 163,468 | 152,700 |
Noncontrolling interest | 2,321 | 2,273 |
Total equity | 165,789 | 154,973 |
Total liabilities and equity | 1,913,902 | 1,856,646 |
Variable Interest Entities by Classification of Entity | ||
Consolidated VIEs | ||
Cash and due from banks (including segregated cash and other deposits) | 799 | 1,400 |
Trading account assets | 6,509 | 13,200 |
Investments | 7,946 | 12,600 |
Consumer | 117,768 | |
Corporate | 23,537 | |
Loans, net of unearned income | 141,305 | |
Allowance for loan losses | (11,346) | |
Total loans, net | 129,959 | 25,300 |
Other assets | 680 | 3,200 |
Total assets | 145,893 | 55,500 |
Short-term borrowings | 22,046 | |
Long-term debt | 69,710 | 25,800 |
Other liabilities | 813 | |
Total liabilities | 92,569 | |
External Links | |
CITIGROUP INC (C) Fiscal Year 2010 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |