10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BLACKSTONE INC. | |||
Ticker: BX Fiscal Year: 2021 | |||
Consolidated Statements of Operations | |||
Period Ending Dec 31, 2021 10-K (Filed: Feb 25, 2022) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | |
Revenues | |||
Investment Income | |||
Performance Allocations | |||
Realized | $ 5,653,452 | 2,106,000 | 1,739,000 |
Unrealized | 8,675,246 | (384,393) | 1,126,332 |
Principal Investments | |||
Realized | 1,003,822 | 391,628 | 393,478 |
Unrealized | 1,456,201 | (114,607) | 215,003 |
Total Investment Income | 16,788,721 | 1,998,628 | 3,473,813 |
Interest and Dividend Revenue | 160,643 | 125,231 | 182,398 |
Other | 203,086 | (253,142) | 79,993 |
Total Revenues | 22,577,148 | 6,101,927 | 7,338,270 |
Expenses | |||
Compensation and Benefits Compensation | 2,161,973 | 1,855,619 | 1,820,330 |
Incentive Fee Compensation | 98,112 | 44,425 | 44,300 |
Performance Allocations Compensation | |||
Realized | 2,311,993 | 843,230 | 662,942 |
Unrealized | 3,778,048 | (154,516) | 540,285 |
Total Compensation and Benefits | 8,350,126 | 2,588,758 | 3,067,857 |
General, Administrative and Other | 917,847 | 711,782 | 679,408 |
Interest Expense | 198,268 | 166,162 | 199,648 |
Fund Expenses | 10,376 | 12,864 | 17,738 |
Total Expenses | 9,476,617 | 3,479,566 | 3,964,651 |
Other Income (Loss) | |||
Change in Tax Receivable Agreement Liability | (2,759) | (35,383) | 161,567 |
Net Gains from Fund Investment Activities | 461,624 | 30,542 | 282,829 |
Total Other Income (Loss) | 458,865 | (4,841) | 444,396 |
Income Before Provision (Benefit) for Taxes | 13,559,396 | 2,617,520 | 3,818,015 |
Provision (Benefit) for Taxes | 1,184,401 | 356,014 | (47,952) |
Net Income (Loss) | 12,374,995 | 2,261,506 | 3,865,967 |
Net Income (Loss) Attributable to Redeemable Non-Controlling Interests in Consolidated Entities | 5,740 | (13,898) | (121) |
Net Income Attributable to Non-Controlling Interests in Consolidated Entities | 1,625,306 | 217,117 | 476,779 |
Net Income Attributable to Non-Controlling Interests in Blackstone Holdings | 4,886,552 | 1,012,924 | 1,339,627 |
Net Income Attributable to Blackstone Inc. | 5,857,397 | 1,045,363 | 2,049,682 |
Net Income Per Share of Common Stock | |||
Basic | 8.14 | 1.50 | 3.03 |
Diluted | 8.13 | 1.50 | 3.03 |
Weighted-Average Shares of Common Stock Outstanding | |||
Basic | 719,766,879 | 696,933,548 | 675,900,466 |
Diluted | 720,125,043 | 697,258,296 | 676,167,851 |
Product and Service | |||
Management and Advisory Fees, Net | |||
Revenues | 5,170,707 | 4,092,549 | 3,472,155 |
Incentive Fees | |||
Revenues | 253,991 | 138,661 | 129,911 |
External Links | |
BLACKSTONE INC. (BX) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |