10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BLACKSTONE INC. | |||
Ticker: BX Fiscal Year: 2022 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2022 10-K (Filed: Feb 24, 2023) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | |
Net Income | $ 2,988,909 | 12,374,995 | 2,261,506 |
Other Comprehensive Income (Loss) - Currency Translation Adjustment | (32,523) | (5,814) | 23,199 |
Comprehensive Income | 2,956,386 | 12,369,181 | 2,284,705 |
Comprehensive Income (Loss) Attributable to Redeemable Non-Controlling Interests in Consolidated Entities | (163,263) | 5,740 | (13,898) |
Comprehensive Income Attributable to Non-Controlling Interests in Consolidated Entities | 107,766 | 1,625,306 | 217,117 |
Comprehensive Income Attributable to Non-Controlling Interests in Blackstone Holdings | 1,272,101 | 4,884,533 | 1,023,459 |
Comprehensive Income Attributable to Non-Controlling Interests | 1,216,604 | 6,515,579 | 1,226,678 |
Comprehensive Income Attributable to Blackstone Inc. | 1,739,782 | 5,853,602 | 1,058,027 |
External Links | |
BLACKSTONE INC. (BX) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |