10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BLACKSTONE INC. | |||
Ticker: BX Fiscal Year: 2021 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2021 10-K (Filed: Feb 25, 2022) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | |
Net Income | $ 12,374,995 | 2,261,506 | 3,865,967 |
Other Comprehensive Income (Loss) - Currency Translation Adjustment | (5,814) | 23,199 | 14,332 |
Comprehensive Income | 12,369,181 | 2,284,705 | 3,880,299 |
Less: Comprehensive Income (Loss) Attributable to Redeemable Non-Controlling Interests in Consolidated Entities | 5,740 | (13,898) | (121) |
Comprehensive Income Attributable to Non-Controlling Interests in Consolidated Entities | 1,625,306 | 217,117 | 476,779 |
Comprehensive Income Attributable to Non-Controlling Interests in Blackstone Holdings | 4,884,533 | 1,023,459 | 1,345,980 |
Comprehensive Income Attributable to Non-Controlling Interests | 6,515,579 | 1,226,678 | 1,822,638 |
Comprehensive Income Attributable to Blackstone Inc. | 5,853,602 | 1,058,027 | 2,057,661 |
External Links | |
BLACKSTONE INC. (BX) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |