10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BLACKSTONE INC. | |||
Ticker: BX Fiscal Year: 2019 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2019 10-K (Filed: Feb 28, 2020) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | |
Net Income | $ 3,865,967 | 3,263,551 | 3,374,942 |
Other Comprehensive Income (Loss) Currency Translation Adjustment | 14,332 | (33,506) | 80,366 |
Comprehensive Income | 3,880,299 | 3,230,045 | 3,455,308 |
Less: Comprehensive Income (Loss) Attributable to Redeemable Non-Controlling Interests in Consolidated Entities | (121) | (2,104) | 13,806 |
Comprehensive Income Attributable To Non Controlling Interests In Consolidated Entities | 476,779 | 356,488 | 548,936 |
Comprehensive Income Attributable to Non-Controlling Interests in Blackstone Holdings | 1,345,980 | 1,336,331 | 1,392,323 |
Comprehensive Income Attributable to Non-Controlling Interests | 1,822,638 | 1,690,715 | 1,955,065 |
Comprehensive Income Attributable to The Blackstone Group Inc. | 2,057,661 | 1,539,330 | 1,500,243 |
External Links | |
BLACKSTONE INC. (BX) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |