10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BLACKSTONE INC. | |||
Ticker: BX Fiscal Year: 2018 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2018 10-K (Filed: Mar 1, 2019) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | |
Net Income | $ 3,263,551 | 3,374,942 | 2,249,242 |
Other Comprehensive Income (Loss), Net of Tax - Currency Translation Adjustment | (33,506) | 80,366 | (22,194) |
Comprehensive Income | 3,230,045 | 3,455,308 | 2,227,048 |
Less: Comprehensive Income (Loss) Attributable to Redeemable Non-Controlling Interests in Consolidated Entities | (2,104) | 13,806 | 3,977 |
Comprehensive Income Attributable to Non-Controlling Interests in Consolidated Entities | 356,488 | 548,936 | 234,326 |
Comprehensive Income Attributable to Non-Controlling Interests in Blackstone Holdings | 1,336,331 | 1,392,323 | 960,099 |
Comprehensive Income Attributable to The Blackstone Group L.P. | 1,539,330 | 1,500,243 | 1,028,646 |
External Links | |
BLACKSTONE INC. (BX) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |