10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BLACKSTONE INC. | |||
Ticker: BX Fiscal Year: 2017 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2017 10-K (Filed: Mar 1, 2018) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
Net Income | $ 3,373,954 | 2,249,648 | 1,624,350 |
Other Comprehensive Income (Loss), Net of Tax - Currency Translation Adjustment | 80,366 | (22,194) | (49,238) |
Comprehensive Income | 3,454,320 | 2,227,454 | 1,575,112 |
Less: Comprehensive Income Attributable to Redeemable Non-Controlling Interests in Consolidated Entities | 13,806 | 3,977 | 11,145 |
Comprehensive Income Attributable to Non-Controlling Interests in Consolidated Entities | 548,936 | 234,326 | 202,318 |
Comprehensive Income Attributable to Non-Controlling Interests in Blackstone Holdings | 1,391,879 | 960,284 | 683,516 |
Comprehensive Income Attributable to The Blackstone Group L.P. | 1,499,699 | 1,028,867 | 678,133 |
External Links | |
BLACKSTONE INC. (BX) Fiscal Year 2017 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |