10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BLACKSTONE INC. | |||
Ticker: BX Fiscal Year: 2016 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2016 10-K (Filed: Feb 24, 2017) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | |
Net Income | $ 2,249,648 | 1,624,350 | 3,695,553 |
Other Comprehensive Loss, Net of Tax - Currency Translation Adjustment | (22,194) | (49,238) | (57,924) |
Comprehensive Income | 2,227,454 | 1,575,112 | 3,637,629 |
Less: Comprehensive Income Attributable to Redeemable Non-Controlling Interests in Consolidated Entities | 3,977 | 11,145 | 74,794 |
Comprehensive Income Attributable to Non-Controlling Interests in Consolidated Entities | 234,326 | 202,318 | 301,477 |
Comprehensive Income Attributable to Non-Controlling Interests in Blackstone Holdings | 960,284 | 683,516 | 1,701,100 |
Comprehensive Income Attributable to The Blackstone Group L.P. | 1,028,867 | 678,133 | 1,560,258 |
External Links | |
BLACKSTONE INC. (BX) Fiscal Year 2016 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |