10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BLACKSTONE INC. | |||
Ticker: BX Fiscal Year: 2015 | |||
Consolidated Statements of Comprehensive Income (Loss) | |||
Period Ending Dec 31, 2015 10-K (Filed: Feb 26, 2016) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | |
Net Income | $ 1,624,350 | 3,695,553 | 2,892,919 |
Other Comprehensive Income (Loss), Net of Tax - Currency Translation Adjustment | (49,238) | (57,924) | 9,896 |
Comprehensive Income | 1,575,112 | 3,637,629 | 2,902,815 |
Less Comprehensive Income Attributable to Redeemable Non-Controlling Interests in Consolidated Entities | 11,145 | 74,794 | 183,315 |
Less Comprehensive Income Attributable to Non-Controlling Interests in Consolidated Entities | 202,318 | 301,477 | 207,157 |
Less Comprehensive Income Attributable to Non-Controlling Interests in Blackstone Holdings | 683,516 | 1,701,100 | 1,339,845 |
Comprehensive Income Attributable to The Blackstone Group L.P. | 678,133 | 1,560,258 | 1,172,498 |
External Links | |
BLACKSTONE INC. (BX) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |