10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BLACKSTONE INC. | |||
Ticker: BX Fiscal Year: 2014 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2014 10-K (Filed: Feb 27, 2015) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | |
Net Income | $ 3,695,553 | 2,892,919 | 829,882 |
Other Comprehensive Income (Loss), Net of Tax - Currency Translation Adjustment | (57,924) | 9,896 | 1,859 |
Comprehensive Income | 3,637,629 | 2,902,815 | 831,741 |
Less: Comprehensive Income Attributable to Redeemable Non-Controlling Interests in Consolidated Entities | 74,794 | 183,315 | 103,598 |
Comprehensive Income Attributable to Non-Controlling Interests in Consolidated Entities | 301,477 | 207,157 | 101,606 |
Comprehensive Income Attributable to Non-Controlling Interests in Blackstone Holdings | 1,701,100 | 1,339,845 | 407,727 |
Comprehensive Income Attributable to The Blackstone Group L.P. | 1,560,258 | 1,172,498 | 218,810 |
External Links | |
BLACKSTONE INC. (BX) Fiscal Year 2014 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |