10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BLACKSTONE INC. | |||
Ticker: BX Fiscal Year: 2013 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2013 10-K (Filed: Feb 28, 2014) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 | |
Net Income (Loss) | $ 2,892,919 | 829,882 | (268,453) |
Other Comprehensive Income, Net of Tax-Currency Translation Adjustment | 9,896 | 1,859 | 7,056 |
Comprehensive Income (Loss) | 2,902,815 | 831,741 | (261,397) |
Less: Comprehensive Income (Loss) Attributable to Redeemable Non-Controlling Interests in Consolidated Entities | 183,315 | 103,598 | (24,869) |
Comprehensive Income Attributable to Non-Controlling Interests in Consolidated Entities | 207,157 | 101,606 | 17,353 |
Comprehensive Income (Loss) Attributable to Non-Controlling Interests in Blackstone Holdings | 1,339,845 | 407,727 | (83,234) |
Comprehensive Income (Loss) Attributable to The Blackstone Group L.P. | 1,172,498 | 218,810 | (170,647) |
External Links | |
BLACKSTONE INC. (BX) Fiscal Year 2013 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |