10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
BLACKSTONE INC. | |||
Ticker: BX Fiscal Year: 2012 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2012 10-K (Filed: Mar 1, 2013) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2012 | Dec 31, 2011 | Dec 31, 2010 | |
Net Income (Loss) | $ 829,882 | (268,453) | (607,323) |
Other Comprehensive Income (Loss), Net of Tax-Currency Translation Adjustment | 1,859 | 7,056 | (13,613) |
Comprehensive Income (Loss) | 831,741 | (261,397) | (620,936) |
Less: Comprehensive Income (Loss) Attributable to Redeemable Non-Controlling Interests in Consolidated Entities | 103,598 | (24,869) | 87,651 |
Comprehensive Income (Loss) Attributable to Non-Controlling Interests in Consolidated Entities | 101,606 | 17,353 | 328,003 |
Comprehensive Income (Loss) Attributable to Non-Controlling Interests in Blackstone Holdings | 407,727 | (83,234) | (668,444) |
Comprehensive Income (Loss) Attributable to The Blackstone Group L.P. | 218,810 | (170,647) | (368,146) |
External Links | |
BLACKSTONE INC. (BX) Fiscal Year 2012 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |