10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
BLACKSTONE INC. | ||
Ticker: BX Fiscal Year: 2021 | ||
Consolidated Statements of Financial Condition | ||
Period Ending Dec 31, 2021 10-K (Filed: Feb 25, 2022) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2021 | Dec 31, 2020 | |
Assets | ||
Cash and Cash Equivalents | $ 2,119,738 | 1,999,484 |
Cash Held by Blackstone Funds and Other | 79,994 | 64,972 |
Investments (including assets pledged of $63,044 and $110,835 at December 31, 2021 and December 31, 2020, respectively) | 28,665,043 | 15,617,142 |
Accounts Receivable | 636,616 | 866,158 |
Due from Affiliates | 4,656,867 | 3,221,515 |
Intangible Assets, Net | 284,384 | 347,955 |
Goodwill | 1,890,202 | 1,901,485 |
Other Assets | 492,936 | 481,022 |
Right-of-Use Assets | 788,991 | 526,943 |
Deferred Tax Assets | 1,581,637 | 1,242,576 |
Total Assets | 41,196,408 | 26,269,252 |
Liabilities and Equity | ||
Loans Payable | 7,748,163 | 5,644,653 |
Due to Affiliates | 1,906,098 | 1,135,041 |
Accrued Compensation and Benefits | 7,905,070 | 3,433,260 |
Securities Sold, Not Yet Purchased | 27,849 | 51,033 |
Repurchase Agreements | 57,980 | 76,808 |
Operating Lease Liabilities | 908,033 | 620,844 |
Accounts Payable, Accrued Expenses and Other Liabilities | 937,169 | 717,104 |
Total Liabilities | 19,490,362 | 11,678,743 |
Commitments and Contingencies | ||
Redeemable Non-Controlling Interests in Consolidated Entities | 68,028 | 65,161 |
Stockholders' Equity of Blackstone Inc. | ||
Common Stock, Value, Issued | 7 | 7 |
Additional Paid-in-Capital | 5,794,727 | 6,332,105 |
Retained Earnings | 3,647,785 | 335,762 |
Accumulated Other Comprehensive Loss | (19,626) | (15,831) |
Total Stockholders' Equity of Blackstone Inc. | 9,422,893 | 6,652,043 |
Non-Controlling Interests in Consolidated Entities | 5,600,653 | 4,042,157 |
Non-Controlling Interests in Blackstone Holdings | 6,614,472 | 3,831,148 |
Total Equity | 21,638,018 | 14,525,348 |
Total Liabilities and Equity | 41,196,408 | 26,269,252 |
Class of Stock | ||
Series I Preferred Stock | ||
Preferred Stock, Value, Issued | ||
Series II Preferred Stock | ||
Preferred Stock, Value, Issued |
External Links | |
BLACKSTONE INC. (BX) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |