10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
BLACKSTONE INC. | ||
Ticker: BX Fiscal Year: 2020 | ||
Consolidated Statements of Financial Condition | ||
Period Ending Dec 31, 2020 10-K (Filed: Feb 26, 2021) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2020 | Dec 31, 2019 | |
Assets | ||
Cash and Cash Equivalents | $ 1,999,484 | 2,172,441 |
Cash Held by Blackstone Funds and Other | 64,972 | 351,210 |
Investments (including assets pledged of $110,835 and $196,094 at December 31, 2020 and December 31, 2019, respectively) | 15,617,142 | 22,281,682 |
Accounts Receivable | 866,158 | 975,075 |
Due from Affiliates | 3,221,515 | 2,594,873 |
Intangible Assets, Net | 347,955 | 397,508 |
Goodwill | 1,901,485 | 1,869,860 |
Other Assets | 481,022 | 382,493 |
Right-of-Use Assets | 526,943 | 471,059 |
Deferred Tax Assets | 1,242,576 | 1,089,305 |
Total Assets | 26,269,252 | 32,585,506 |
Liabilities and Equity | ||
Loans Payable | 5,644,653 | 11,080,723 |
Due to Affiliates | 1,135,041 | 1,026,871 |
Accrued Compensation and Benefits | 3,433,260 | 3,796,044 |
Securities Sold, Not Yet Purchased | 51,033 | 75,545 |
Repurchase Agreements | 76,808 | 154,118 |
Operating Lease Liabilities | 620,844 | 542,994 |
Accounts Payable, Accrued Expenses and Other Liabilities | 717,104 | 806,159 |
Total Liabilities | 11,678,743 | 17,482,454 |
Commitments and Contingencies | ||
Redeemable Non-Controlling Interests in Consolidated Entities | 65,161 | 87,651 |
Stockholders' Equity of The Blackstone Group Inc. | ||
Additional Paid-in-Capital | 6,332,105 | 6,428,647 |
Retained Earnings | 335,762 | 609,625 |
Accumulated Other Comprehensive Loss | (15,831) | (28,495) |
Total Stockholders' Equity of The Blackstone Group Inc. | 6,652,043 | 7,009,784 |
Non-Controlling Interests in Consolidated Entities | 4,042,157 | 4,186,069 |
Non-Controlling Interests in Blackstone Holdings | 3,831,148 | 3,819,548 |
Total Equity | 14,525,348 | 15,015,401 |
Total Liabilities and Equity | 26,269,252 | 32,585,506 |
Class of Stock | ||
Common Class A | ||
Common Stock, Value, Issued | 7 | 7 |
Common Class B | ||
Common Stock, Value, Issued | 0 | 0 |
Common Class C | ||
Common Stock, Value, Issued | 0 | 0 |
External Links | |
BLACKSTONE INC. (BX) Fiscal Year 2020 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |