10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
BLACKSTONE INC. | ||
Ticker: BX Fiscal Year: 2019 | ||
Consolidated Statements of Financial Condition | ||
Period Ending Dec 31, 2019 10-K (Filed: Feb 28, 2020) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2019 | Dec 31, 2018 | |
Assets | ||
Cash and Cash Equivalents | $ 2,172,441 | 2,207,841 |
Cash Held by Blackstone Funds and Other | 351,210 | 337,320 |
Investments (including assets pledged of $196,094 and $279,502 at December 31, 2019 and December 31, 2018, respectively) | 22,281,682 | 20,377,031 |
Accounts Receivable | 975,075 | 636,238 |
Due from Affiliates | 2,594,873 | 1,994,123 |
Intangible Assets, Net | 397,508 | 468,507 |
Goodwill | 1,869,860 | 1,869,860 |
Other Assets | 382,493 | 294,248 |
Right-of-Use Assets | 471,059 | 540,700 |
Deferred Tax Assets | 1,089,305 | 739,482 |
Total Assets | 32,585,506 | 28,924,650 |
Liabilities and Equity | ||
Loans Payable | 11,080,723 | 9,951,862 |
Due to Affiliates | 1,026,871 | 1,035,776 |
Accrued Compensation and Benefits | 3,796,044 | 2,942,128 |
Securities Sold, Not Yet Purchased | 75,545 | 142,617 |
Repurchase Agreements | 154,118 | 222,202 |
Operating Lease Liabilities | 542,994 | 601,700 |
Accounts Payable, Accrued Expenses and Other Liabilities | 806,159 | 875,979 |
Total Liabilities | 17,482,454 | 15,170,564 |
Commitments and Contingencies | ||
Redeemable Non-Controlling Interests in Consolidated Entities | 87,651 | 141,779 |
Stockholders' Equity of The Blackstone Group L.P. Partners' CapitalInc. | ||
The Blackstone Group L.P. Partners' Capital (663,212,830 common units issued and outstanding as of December 31, 2018) | 6,415,700 | |
Additional Paid-in-Capital | 6,428,647 | |
Retained Earnings | 609,625 | |
Accumulated Other Comprehensive Loss | (28,495) | (36,476) |
Total Stockholders' Equity of The Blackstone Group Inc. | 7,009,784 | 6,379,224 |
Non-Controlling Interests in Consolidated Entities | 4,186,069 | 3,648,766 |
Non-Controlling Interests in Blackstone Holdings | 3,819,548 | 3,584,317 |
Total Equity | 15,015,401 | 13,612,307 |
Total Liabilities and Equity | 32,585,506 | 28,924,650 |
Class of Stock | ||
Common Class A | ||
Common Stock, Value, Issued | 7 | |
Common Class B | ||
Common Stock, Value, Issued | ||
Common Class C | ||
Common Stock, Value, Issued |
External Links | |
BLACKSTONE INC. (BX) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |