10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
BLACKSTONE INC. | ||
Ticker: BX Fiscal Year: 2018 | ||
Consolidated Statements of Financial Condition | ||
Period Ending Dec 31, 2018 10-K (Filed: Mar 1, 2019) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2018 | Dec 31, 2017 | |
Assets | ||
Cash and Cash Equivalents | $ 2,207,841 | 1,992,497 |
Cash Held by Blackstone Funds and Other | 337,320 | 1,929,531 |
Investments (including assets pledged of $279,502 and $169,746 at December 31, 2018 and December 31, 2017, respectively) | 20,377,031 | 24,434,049 |
Accounts Receivable | 636,238 | 875,018 |
Due from Affiliates | 1,994,123 | 2,028,137 |
Intangible Assets, Net | 468,507 | 409,828 |
Goodwill | 1,869,860 | 1,778,192 |
Other Assets | 294,248 | 242,697 |
Deferred Tax Assets | 739,482 | 725,970 |
Total Assets | 28,924,650 | 34,415,919 |
Liabilities and Partners' Capital | ||
Loans Payable | 9,951,862 | 14,815,436 |
Due to Affiliates | 1,035,776 | 937,158 |
Accrued Compensation and Benefits | 2,942,128 | 2,623,492 |
Securities Sold, Not Yet Purchased | 142,617 | 154,380 |
Repurchase Agreements | 222,202 | 118,840 |
Accounts Payable, Accrued Expenses and Other Liabilities | 875,979 | 2,043,522 |
Total Liabilities | 15,170,564 | 20,692,828 |
Commitments and Contingencies | ||
Redeemable Non-Controlling Interests in Consolidated Entities | 141,779 | 210,944 |
Partners' Capital | ||
The Blackstone Group L.P. Partners' Capital | ||
Partners' Capital (common units: 663,212,830 issued and outstanding as of December 31, 2018; 659,526,093 issued and outstanding as of December 31, 2017) | 6,415,700 | 6,668,511 |
Accumulated Other Comprehensive Income | (36,476) | (34,018) |
Total The Blackstone Group L.P. Partners' Capital | 6,379,224 | 6,634,493 |
Non-Controlling Interests in Consolidated Entities | 3,648,766 | 3,253,148 |
Non-Controlling Interests in Blackstone Holdings | 3,584,317 | 3,624,506 |
Total Partners' Capital | 13,612,307 | 13,512,147 |
Total Liabilities and Partners' Capital | 28,924,650 | 34,415,919 |
External Links | |
BLACKSTONE INC. (BX) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |