10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
BLACKSTONE INC. | ||
Ticker: BX Fiscal Year: 2015 | ||
Consolidated Statements of Financial Condition | ||
Period Ending Dec 31, 2015 10-K (Filed: Feb 26, 2016) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2015 | Dec 31, 2014 | |
Assets | ||
Cash and Cash Equivalents | $ 1,837,324 | 1,412,472 |
Cash Held by Blackstone Funds and Other | 587,132 | 1,808,092 |
Investments (including assets pledged of $64,535 and $45,764 at December 31, 2015 and December 31, 2014 , respectively) | 14,324,097 | 22,765,589 |
Accounts Receivable | 613,153 | 559,321 |
Reverse Repurchase Agreements | 204,893 | |
Due from Affiliates | 1,240,797 | 1,128,408 |
Intangible Assets, Net | 345,547 | 458,833 |
Goodwill | 1,718,519 | 1,787,392 |
Other Assets | 377,189 | 324,760 |
Deferred Tax Assets | 1,277,429 | 1,252,230 |
Total Assets | 22,526,080 | 31,497,097 |
Liabilities and Partners' Capital | ||
Loans Payable | 6,116,747 | 8,923,841 |
Due to Affiliates | 1,282,700 | 1,490,088 |
Accrued Compensation and Benefits | 2,029,918 | 2,439,257 |
Securities Sold, Not Yet Purchased | 176,667 | 85,878 |
Repurchase Agreements | 40,929 | 29,907 |
Accounts Payable, Accrued Expenses and Other Liabilities | 648,662 | 1,194,579 |
Total Liabilities | 10,295,623 | 14,163,550 |
Commitments and Contingencies | ||
Redeemable Non-Controlling Interests in Consolidated Entities | 183,459 | 2,441,854 |
Partners' Capital | ||
The Blackstone Group L.P. Partners' Capital | ||
Partners' Capital (common units: 624,450,162 issued and outstanding as of December 31, 2015; 595,624,855 issued and outstanding as of December 31, 2014) | 6,322,307 | 6,999,830 |
Appropriated Partners' Capital | 81,301 | |
Accumulated Other Comprehensive Income | (52,519) | (20,864) |
Total The Blackstone Group L.P. Partners' Capital | 6,269,788 | 7,060,267 |
Non-Controlling Interests in Consolidated Entities | 2,408,701 | 3,415,356 |
Non-Controlling Interests in Blackstone Holdings | 3,368,509 | 4,416,070 |
Total Partners' Capital | 12,046,998 | 14,891,693 |
Total Liabilities and Partners' Capital | 22,526,080 | 31,497,097 |
External Links | |
BLACKSTONE INC. (BX) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |