10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
BLACKSTONE INC. | ||
Ticker: BX Fiscal Year: 2014 | ||
Consolidated Statements of Financial Condition | ||
Period Ending Dec 31, 2014 10-K (Filed: Feb 27, 2015) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2014 | Dec 31, 2013 | |
Assets | ||
Cash and Cash Equivalents | $ 1,412,472 | 831,998 |
Cash Held by Blackstone Funds and Other | 1,808,092 | 1,045,882 |
Investments (including assets pledged of $45,764 and $316,564 at December 31, 2014 and December 31, 2013, respectively) | 22,765,589 | 21,729,523 |
Accounts Receivable | 559,321 | 888,356 |
Reverse Repurchase Agreements | 148,984 | |
Due from Affiliates | 1,128,408 | 1,192,044 |
Intangible Assets, Net | 458,833 | 560,748 |
Goodwill | 1,787,392 | 1,787,392 |
Other Assets | 338,557 | 284,472 |
Deferred Tax Assets | 1,252,230 | 1,209,207 |
Total Assets | 31,510,894 | 29,678,606 |
Liabilities and Partners' Capital | ||
Loans Payable | 8,937,638 | 10,466,504 |
Due to Affiliates | 1,490,088 | 1,436,859 |
Accrued Compensation and Benefits | 2,439,257 | 2,132,939 |
Securities Sold, Not Yet Purchased | 85,878 | 76,195 |
Repurchase Agreements | 29,907 | 316,352 |
Accounts Payable, Accrued Expenses and Other Liabilities | 1,194,579 | 872,086 |
Total Liabilities | 14,177,347 | 15,300,935 |
Commitments and Contingencies | ||
Redeemable Non-Controlling Interests in Consolidated Entities | 2,441,854 | 1,950,442 |
Partners' Capital | ||
Partners' Capital (common units: 595,624,855 issued and outstanding as of December 31, 2014; 572,592,279 issued and outstanding as of December 31, 2013) | 6,999,830 | 6,002,592 |
Appropriated Partners' Capital | 81,301 | 300,708 |
Accumulated Other Comprehensive Income | (20,864) | 3,466 |
Non-Controlling Interests in Consolidated Entities | 3,415,356 | 2,464,047 |
Non-Controlling Interests in Blackstone Holdings | 4,416,070 | 3,656,416 |
Total Partners' Capital | 14,891,693 | 12,427,229 |
Total Liabilities and Partners' Capital | 31,510,894 | 29,678,606 |
External Links | |
BLACKSTONE INC. (BX) Fiscal Year 2014 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |