10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
BLACKSTONE INC. | ||
Ticker: BX Fiscal Year: 2012 | ||
Consolidated Statements of Financial Condition | ||
Period Ending Dec 31, 2012 10-K (Filed: Mar 1, 2013) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2012 | Dec 31, 2011 | |
Assets | ||
Cash and Cash Equivalents | $ 709,502 | 754,744 |
Cash Held by Blackstone Funds and Other | 1,404,411 | 724,762 |
Investments (including assets pledged of $141,931 and $101,298 at December 31, 2012 and December 31, 2011, respectively) | 20,847,270 | 15,128,299 |
Accounts Receivable | 638,164 | 406,140 |
Reverse Repurchase Agreements | 248,018 | 139,485 |
Due from Affiliates | 1,120,067 | 860,514 |
Intangible Assets, Net | 598,535 | 595,488 |
Goodwill | 1,703,602 | 1,703,602 |
Other Assets | 376,372 | 337,396 |
Deferred Tax Assets | 1,285,611 | 1,258,699 |
Total Assets | 28,931,552 | 21,909,129 |
Liabilities and Partners' Capital | ||
Loans Payable | 13,051,404 | 8,867,568 |
Due to Affiliates | 2,002,644 | 1,811,468 |
Accrued Compensation and Benefits | 1,254,978 | 903,260 |
Securities Sold, Not Yet Purchased | 226,425 | 143,825 |
Repurchase Agreements | 142,266 | 101,849 |
Accounts Payable, Accrued Expenses and Other Liabilities | 1,038,888 | 828,873 |
Total Liabilities | 17,716,605 | 12,656,843 |
Commitments and Contingencies | ||
Redeemable Non-Controlling Interests in Consolidated Entities | 1,556,185 | 1,091,833 |
Partners' Capital | ||
Partners' Capital (common units: 556,354,387 issued and outstanding as of December 31, 2012; 489,430,907 issued and outstanding as of December 31, 2011) | 4,955,649 | 4,281,841 |
Appropriated Partners' Capital | 509,028 | 386,864 |
Accumulated Other Comprehensive Income | 2,170 | 1,958 |
Non-Controlling Interests in Consolidated Entities | 1,443,559 | 1,029,270 |
Non-Controlling Interests in Blackstone Holdings | 2,748,356 | 2,460,520 |
Total Partners' Capital | 9,658,762 | 8,160,453 |
Total Liabilities and Partners' Capital | 28,931,552 | 21,909,129 |
External Links | |
BLACKSTONE INC. (BX) Fiscal Year 2012 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |